Welcome to 10 Lotus court in desirable Carson Grove on a quiet cul-de-sac. Main floor sun filled kitchen with plenty of counter space, pantry with a eat-in area. Living and dining room with hardwood flooring, barn style doors, accent wall with gas fireplace with a patio door leading to the rear yard. 2pc bath, handy side door entrance complement the main floor. Second level features a primary bedroom, 2 other great size bedrooms and full main bath. Finished lower level will be sure to please with bamboo flooring, pot lights, office nook, full bathroom, and utility room. Enjoy the rear yard with a large deck, interlock patio, shed and fully fenced. A street you will fall in love with and the type you see hockey nets on the road. Super close to shopping, amenities, schools, parks and more. Come have a look!, Flooring: Tile, Flooring: Hardwood, Flooring: Laminate (id:55534)
MLS® Number | X10431239 |
Property Type | Single Family |
Neigbourhood | Carson Grove |
Community Name | 2202 - Carson Grove |
AmenitiesNearBy | Public Transit, Park |
Features | Cul-de-sac |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft ,5 In |
SizeFrontage | 25 Ft ,3 In |
SizeIrregular | 25.29 X 105.42 Ft ; 1 |
SizeTotalText | 25.29 X 105.42 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.76 m | 3.6 m | 5.76 m x 3.6 m |
Second Level | Bedroom | 3.91 m | 3.25 m | 3.91 m x 3.25 m |
Second Level | Bedroom | 2.84 m | 2.43 m | 2.84 m x 2.43 m |
Second Level | Bathroom | 2.28 m | 2.05 m | 2.28 m x 2.05 m |
Lower Level | Bathroom | 2.66 m | 1.34 m | 2.66 m x 1.34 m |
Lower Level | Recreational, Games Room | 5.58 m | 4.41 m | 5.58 m x 4.41 m |
Lower Level | Den | 3.4 m | 2.33 m | 3.4 m x 2.33 m |
Main Level | Living Room | 5.76 m | 3.86 m | 5.76 m x 3.86 m |
Main Level | Kitchen | 5.43 m | 3.58 m | 5.43 m x 3.58 m |
Main Level | Bathroom | 1.93 m | 1.04 m | 1.93 m x 1.04 m |
https://www.realtor.ca/real-estate/27665786/10-lotus-court-ottawa-2202-carson-grove
Contact us for more information
Sam Moussa
Broker of Record