Newly built with quality and care in the charming Fox Run neighbourhood by Caivan. Step into this expansive home, which boasts over 4000 SF of thoughtfully designed space, situated on a generous 42' lot. Each room is a chapter of comfort, featuring walk-in closets for easy storage and organization—the primary suite doubles the delight with two walk-ins and a luxurious ensuite bathroom. Showcasing an open concept floor plan where natural light dances across 9' ceilings. It’s a perfect blend of shared spaces and individual nooks, allowing for family gatherings as well as personal retreat. Crafted with meticulous attention to detail, intelligent layout, and quality-control that come with factory construction. $20,000 in upgrades elevate the living experience in this particular model. The finished basement offers additional space for entertainment and relaxation, expanding the home’s versatile functionality. This is more than a home—it’s the backdrop to your family’s best stories. (id:55534)
MLS® Number | 1407210 |
Property Type | Single Family |
Neigbourhood | Richmond |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Wood Siding |
FireProtection | Smoke Detectors |
FlooringType | Wall-to-wall Carpet, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 88 Ft ,6 In |
SizeFrontage | 41 Ft ,11 In |
SizeIrregular | 41.95 Ft X 88.5 Ft |
SizeTotalText | 41.95 Ft X 88.5 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 15'9" x 10'3" | ||
Second Level | Bedroom | 12'2" x 12'11" | ||
Second Level | Bedroom | 13'3" x 12'4" | ||
Second Level | Other | 7'3" x 6'3" | ||
Second Level | 4pc Bathroom | 7'9" x 8'6" | ||
Second Level | Bedroom | 11'10" x 12'7" | ||
Second Level | Other | 4'7" x 8'2" | ||
Second Level | Laundry Room | 8'1" x 6'3" | ||
Second Level | Primary Bedroom | 15'9" x 19'10" | ||
Second Level | Other | 7'3" x 6'9" | ||
Second Level | Other | 11'2" x 7'1" | ||
Second Level | 3pc Ensuite Bath | 7'2" x 10'2" | ||
Second Level | 4pc Bathroom | 7'0" x 8'2" | ||
Basement | Recreation Room | 33'0" x 24'1" | ||
Basement | Utility Room | 9'3" x 11'4" | ||
Basement | Storage | 14'8" x 4'9" | ||
Basement | Storage | 13'10" x 8'7" | ||
Main Level | Foyer | 10'2" x 5'2" | ||
Main Level | Den | 9'10" x 8'2" | ||
Main Level | Living Room | 15'1" x 28'1" | ||
Main Level | Dining Room | 8'8" x 16'0" | ||
Main Level | Kitchen | 10'4" x 16'0" | ||
Main Level | 2pc Bathroom | 5'3" x 4'9" | ||
Main Level | Mud Room | 13'5" x 9'1" | ||
Main Level | Other | 6'11" x 8'8" | ||
Main Level | Other | 4'6" x 5'3" |
https://www.realtor.ca/real-estate/27297560/102-hackamore-crescent-richmond-richmond
Contact us for more information
Dylan Puchniak
Salesperson