Charming 3 bedroom bungalow with attached garage backing onto Frank Ryan Park! Nestled in the heart of Queensway Terrace North, this well-maintained and updated bungalow offers direct access to Frank Ryan Park—ideal for families with young children, but could also make an incredible investment with the addition of an SDU (Secondary Dwelling Unit). The home sits on a generous, pool-ready, 58' x 131' lot, offering private, peaceful views with a gorgeous canopy of trees leading to the park. New tile, updated kitchen with quartz counters and new hardwood, brand new stainless steel appliances, new interior doors, and pot lights. The main bathroom has been completely renovated with a clean, modern motif. The large unfinished basement holds endless potential for creative living spaces. A short walk to schools, shopping, and the upcoming Queensview LRT station. Roof 2024. Seize the opportunity to create lasting memories in this rare park-side gem! Some photos virtually staged. (id:55534)
MLS® Number | 1407929 |
Property Type | Single Family |
Neigbourhood | QUEENSWOOD TERRACE NORTH |
ParkingSpaceTotal | 5 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1956 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Gravel |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft |
SizeFrontage | 58 Ft |
SizeIrregular | 58 Ft X 131 Ft |
SizeTotalText | 58 Ft X 131 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 17'4" x 19'1" | ||
Basement | Other | 11'0" x 29'1" | ||
Basement | Other | 10'6" x 4'3" | ||
Basement | Laundry Room | 11'0" x 10'0" | ||
Basement | Utility Room | 17'8" x 15'4" | ||
Main Level | Living Room | 177'0" x 12'0" | ||
Main Level | Dining Room | 11'9" x 9'10" | ||
Main Level | Primary Bedroom | 11'9" x 8'7" | ||
Main Level | Bedroom | 11'9" x 14'0" | ||
Main Level | Bedroom | 10'5" x 10'0" | ||
Main Level | 4pc Bathroom | 6'10" x 4'11" | ||
Main Level | Kitchen | 13'3" x 9'6" |
https://www.realtor.ca/real-estate/27357937/1036-pinewood-crescent-ottawa-queenswood-terrace-north
Contact us for more information
Carlos Fernando
Salesperson