Flooring: Vinyl, Lovely 3 bdrm home on 1.8ac corner lot in Constance Bay area. Just a perfect area one km away from swimming beach & boat launch on the Ottawa River. This large lot has plenty of mature trees and room for all your toys. The main floor offer spacious Kitchen, Living & Dining areas and 3 good sized bedrooms with 4 pc bath. The lower level has large rec room with cozy wood stove, 4pc bath, and the large laundry & utility area lends plenty of ample storage. The attached oversized garage is ideal for those seeking a bit of extra space for tools or storage. Large back deck 17' x 16' great for family barbecues. 2 storage sheds and one steel storage bin also included. On Demand Natural gas hot water heater, central vacuum, and water treatment system are all owned. Main floor bathtub has air jets. 200 amp electrical service., Flooring: Hardwood, Flooring: Laminate (id:55534)
MLS® Number | X9520080 |
Property Type | Single Family |
Neigbourhood | Constance Bay |
Community Name | 9301 - Constance Bay |
Features | Wooded Area |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 563 Ft ,10 In |
SizeFrontage | 141 Ft ,10 In |
SizeIrregular | 141.86 X 563.84 Ft ; 1 |
SizeTotalText | 141.86 X 563.84 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.52 m | 3.45 m | 4.52 m x 3.45 m |
Basement | Utility Room | 6.04 m | 3.65 m | 6.04 m x 3.65 m |
Basement | Bathroom | 2.36 m | 2.2 m | 2.36 m x 2.2 m |
Basement | Other | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Basement | Recreational, Games Room | 6.19 m | 3.73 m | 6.19 m x 3.73 m |
Lower Level | Foyer | 2.59 m | 2.36 m | 2.59 m x 2.36 m |
Main Level | Living Room | 4.24 m | 3.88 m | 4.24 m x 3.88 m |
Main Level | Dining Room | 3.78 m | 3.07 m | 3.78 m x 3.07 m |
Main Level | Kitchen | 3.65 m | 2.87 m | 3.65 m x 2.87 m |
Main Level | Primary Bedroom | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
Main Level | Bedroom | 3.83 m | 2.94 m | 3.83 m x 2.94 m |
Main Level | Bedroom | 3.09 m | 2.87 m | 3.09 m x 2.87 m |
Main Level | Bathroom | 2.89 m | 1.98 m | 2.89 m x 1.98 m |
https://www.realtor.ca/real-estate/27388403/106-archie-street-ottawa-9301-constance-bay
Contact us for more information
Wendy Brus
Broker of Record
John Brus
Broker