Flooring: Tile, Nowhere else will you find such a family-centric community in an historic, urban neighbourhood. Home’s iconic bearings place it amongst a trifecta of beloved benefits; green space, local amenities, excellent schools. A beautiful and quick commute by car, bike, or on foot land you at Global Affairs, Parliament, or the city business centre in minutes. Enjoy the cachet of beautifully landscaped gardens and a circular drive, walking close to notable schools. Within, updates throughout blend with original features for character-infused, functional spaces. Entertain, live, grow - a beautiful family home awaits - see it today!, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:55534)
MLS® Number | X9523203 |
Property Type | Single Family |
Neigbourhood | Rockcliffe Park |
Community Name | 3201 - Rockcliffe |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 8 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 174 Ft ,4 In |
SizeFrontage | 99 Ft ,9 In |
SizeIrregular | 99.81 X 174.4 Ft ; 1 |
SizeTotalText | 99.81 X 174.4 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.7 m | 3.53 m | 3.7 m x 3.53 m |
Second Level | Bedroom | 4.34 m | 3.91 m | 4.34 m x 3.91 m |
Second Level | Bathroom | 3.35 m | 2.23 m | 3.35 m x 2.23 m |
Second Level | Bedroom | 5.41 m | 5.05 m | 5.41 m x 5.05 m |
Second Level | Bathroom | 2.64 m | 1.8 m | 2.64 m x 1.8 m |
Second Level | Laundry Room | 3.93 m | 2.18 m | 3.93 m x 2.18 m |
Second Level | Primary Bedroom | 5.18 m | 4.49 m | 5.18 m x 4.49 m |
Second Level | Bathroom | 4.14 m | 2.99 m | 4.14 m x 2.99 m |
Third Level | Loft | 10.94 m | 5.51 m | 10.94 m x 5.51 m |
Lower Level | Recreational, Games Room | 7.44 m | 4.11 m | 7.44 m x 4.11 m |
Lower Level | Bathroom | 2.2 m | 1.77 m | 2.2 m x 1.77 m |
Lower Level | Other | 6.88 m | 5.41 m | 6.88 m x 5.41 m |
Lower Level | Other | 5.3 m | 5.2 m | 5.3 m x 5.2 m |
Lower Level | Utility Room | 4.47 m | 3.91 m | 4.47 m x 3.91 m |
Main Level | Foyer | 2.31 m | 1.77 m | 2.31 m x 1.77 m |
Main Level | Living Room | 5.46 m | 5.41 m | 5.46 m x 5.41 m |
Main Level | Dining Room | 8.89 m | 3.91 m | 8.89 m x 3.91 m |
Main Level | Kitchen | 7.16 m | 5.15 m | 7.16 m x 5.15 m |
Main Level | Family Room | 3.91 m | 3.12 m | 3.91 m x 3.12 m |
Main Level | Office | 5.41 m | 2.31 m | 5.41 m x 2.31 m |
Main Level | Bathroom | 1.75 m | 1.6 m | 1.75 m x 1.6 m |
https://www.realtor.ca/real-estate/27546176/1344-lisgar-road-ottawa-3201-rockcliffe
Contact us for more information
Charles Sezlik
Salesperson
Dominique Laframboise
Salesperson