Flooring: Carpet Over & Wood, Charming updated 5 bedroom century home on 56 acres! Surrounded by nature's splendor, this incredible property offers something for everyone in the family. Country living at it's best. Enjoy hunting, tapping trees, swimming and more! Custom kitchen with backsplash and stainless appliances. Spacious living room leads to the dining area with built in library and corner fireplace. 3pc BR with tiled shower. Large primary BR, 2nd BR with balcony access, 3rd, 4th BR and a 5th BR/Den lead to deck above garage. 3pc BR with clawfoot tub. Your outdoor playground features an in ground heated pool, stone patio and fire pit enclosed by an iron fence (2016), attached triple garage, detached 42x40 heated shop (2019). Other notables: Main floor laundry, metal roof (2014), garage doors (2024), propane furnace (2012), paved driveway. Quick commute to Ottawa/Cornwall. Start making memories for generations to come! As per Seller direction allow 48hr irrevocable on all offers, Flooring: Hardwood, Flooring: Ceramic (id:55534)
MLS® Number | X9518892 |
Property Type | Single Family |
Neigbourhood | INGLESIDE |
Community Name | 715 - South Stormont (Osnabruck) Twp |
AmenitiesNearBy | Park |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Stone |
HeatingFuel | Wood |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 2238 Ft ,5 In |
SizeFrontage | 1250 Ft ,5 In |
SizeIrregular | 1250.49 X 2238.47 Ft ; 1 |
SizeTotalText | 1250.49 X 2238.47 Ft ; 1|50 - 100 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.58 m | 2.46 m | 3.58 m x 2.46 m |
Second Level | Bathroom | 1.75 m | 2.59 m | 1.75 m x 2.59 m |
Second Level | Primary Bedroom | 3.78 m | 4.74 m | 3.78 m x 4.74 m |
Second Level | Recreational, Games Room | 3.35 m | 10.97 m | 3.35 m x 10.97 m |
Second Level | Other | 5.25 m | 1.93 m | 5.25 m x 1.93 m |
Second Level | Other | 2.18 m | 3.12 m | 2.18 m x 3.12 m |
Second Level | Other | 2.41 m | 6.22 m | 2.41 m x 6.22 m |
Second Level | Bedroom | 2.81 m | 3.63 m | 2.81 m x 3.63 m |
Second Level | Bedroom | 4.34 m | 3.25 m | 4.34 m x 3.25 m |
Basement | Other | 2.76 m | 2 m | 2.76 m x 2 m |
Basement | Utility Room | 5.08 m | 3.88 m | 5.08 m x 3.88 m |
Basement | Other | 2.18 m | 1.6 m | 2.18 m x 1.6 m |
Main Level | Foyer | 2.48 m | 4.11 m | 2.48 m x 4.11 m |
Main Level | Bathroom | 1.85 m | 2.51 m | 1.85 m x 2.51 m |
Main Level | Kitchen | 6.07 m | 4.74 m | 6.07 m x 4.74 m |
Main Level | Laundry Room | 1.14 m | 2.71 m | 1.14 m x 2.71 m |
Main Level | Dining Room | 6.5 m | 3.86 m | 6.5 m x 3.86 m |
Main Level | Living Room | 3.91 m | 4.21 m | 3.91 m x 4.21 m |
Other | Other | 7.62 m | 9.04 m | 7.62 m x 9.04 m |
Contact us for more information
Jen Blair Manley
Salesperson
Sheena Flanagan Desjardins
Salesperson