Welcome to 162 Conner Drive located in the highly sought-after neighbourhood of Brecken Ridge Estates just off the 1000 Islands Parkway. This 2022, 1900 sq. ft. custom-built executive home sits on almost a full acre of land and backs onto Legg's Creek. Impeccably designed, this home features spacious living areas with 15.5 ft. ceilings, a custom kitchen with quartz countertops and centre island, a primary suite with walk-in closet and ensuite bathroom, main floor laundry, a walk-out to the rear year from the lower level and and abundance of natural sunlight from the large west facing windows. Conveniently located between Kingston and Brockville and close to the St Lawrence River, you can enjoy easy access to the highway for your commute to work or recreational activities., Flooring: Hardwood, Flooring: Ceramic (id:55534)
MLS® Number | X9520422 |
Property Type | Single Family |
Neigbourhood | Brecken Ridge Estates |
Community Name | Front of Leeds & Seeleys Bay |
Features | Cul-de-sac |
ParkingSpaceTotal | 7 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Hood Fan, Refrigerator, Stove, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 153 Ft ,9 In |
SizeIrregular | 153.77 Ft ; 1 |
SizeTotalText | 153.77 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.74 m | 5.89 m | 4.74 m x 5.89 m |
Basement | Den | 5.1 m | 5.25 m | 5.1 m x 5.25 m |
Basement | Recreational, Games Room | 4.74 m | 6.6 m | 4.74 m x 6.6 m |
Basement | Family Room | 8.99 m | 11.93 m | 8.99 m x 11.93 m |
Basement | Utility Room | 8.53 m | 5.18 m | 8.53 m x 5.18 m |
Main Level | Bathroom | 1.04 m | 2.26 m | 1.04 m x 2.26 m |
Main Level | Kitchen | 5.51 m | 3.25 m | 5.51 m x 3.25 m |
Main Level | Living Room | 6.42 m | 5.2 m | 6.42 m x 5.2 m |
Main Level | Primary Bedroom | 8.28 m | 4.9 m | 8.28 m x 4.9 m |
Main Level | Bedroom | 3.81 m | 4.39 m | 3.81 m x 4.39 m |
Main Level | Foyer | 8.73 m | 2.56 m | 8.73 m x 2.56 m |
Main Level | Bathroom | 3.81 m | 3.7 m | 3.81 m x 3.7 m |
Main Level | Office | 3.17 m | 3.83 m | 3.17 m x 3.83 m |
Main Level | Mud Room | 3.83 m | 2.13 m | 3.83 m x 2.13 m |
Contact us for more information
Ryann Bailey
Salesperson