**OH: Sat 1-3pm**This spacious 3-bedroom semi-detached home is a fantastic ownership opportunity in a quiet, centrally located Kanata community. Features a large eat-in kitchen w/ plenty of counter & cabinet space; separate dining area; living room w/ large windows; 2 full baths, incl. one in the basement - ideal for guests & teens; lower level family room, laundry & additional storage. Solid surface flooring throughout. Nestled on a ~100ft-deep fenced & private lot w/ a lovely inground pool! Driveway parking for 4 cars. Excellent location, minutes to all needs & wants, including schools, parks, shopping, dining & transit. A short walk to various excellent schools, Glen Cairn Community Centre, tennis courts, & a public library location. Glen Cairn is a quiet & friendly community minutes to lush greenspace & walking/bike trails. Ideal for families, first-time buyers, investors & those downsizing from a larger property. Roof: 2011; Furnace: 2009; windows & front deck: 2005. WHY RENT WHEN YOU CAN OWN? (id:55534)
MLS® Number | X10442286 |
Property Type | Single Family |
Neigbourhood | Glen Cairn |
Community Name | 9003 - Kanata - Glencairn/Hazeldean |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
Structure | Deck, Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,10 In |
SizeFrontage | 31 Ft |
SizeIrregular | 31.07 X 99.89 Ft ; 1 |
SizeTotalText | 31.07 X 99.89 Ft ; 1 |
ZoningDescription | R2c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.65 m | 4.72 m x 3.65 m |
Second Level | Bedroom | 3.04 m | 3.07 m | 3.04 m x 3.07 m |
Second Level | Bedroom | 3.07 m | 2.84 m | 3.07 m x 2.84 m |
Second Level | Bathroom | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
Basement | Laundry Room | 3.65 m | 2.87 m | 3.65 m x 2.87 m |
Basement | Family Room | 5.1 m | 3.53 m | 5.1 m x 3.53 m |
Basement | Bathroom | 2.28 m | 1.52 m | 2.28 m x 1.52 m |
Main Level | Kitchen | 4.72 m | 3.04 m | 4.72 m x 3.04 m |
Main Level | Dining Room | 3.55 m | 2.97 m | 3.55 m x 2.97 m |
Main Level | Living Room | 5.38 m | 3.55 m | 5.38 m x 3.55 m |
Contact us for more information
Dwayne Duplessis
Salesperson
Vanessa Duplessis
Broker