Maintenance, Landscaping, Property Management, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions
$457.80 MonthlyFirst-time buyers and investors, seize this incredible opportunity! This charming 2 story, 2 bed, 2 bath home has been tastefully updated with fresh paint and meticulous care. The floor to ceiling front window floods the space with natural light, creating a warm and inviting atmosphere. Enjoy the tranquility of no rear neighbours and your own private greenspace, perfect for quiet BBQs and entertaining. The eat-in kitchen and spacious dining area are ideal for hosting family and friends. The lower-level features a cozy family room, ideal for relaxing, with additional space for a home office setup. The primary bedroom features a cheater ensuite with a luxurious soaker tub and separate shower. A second bedroom completes the lower level. With shops, restaurants, parks, the Pine Grove Trail, golf courses, the 417 and public transportation all nearby, you'll have everything you need within easy reach. Don’t miss out on making this lovely home yours! (id:55534)
MLS® Number | 1405111 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
AmenitiesNearBy | Golf Nearby, Public Transit, Recreation Nearby |
CommunityFeatures | Family Oriented, Pets Allowed |
ParkingSpaceTotal | 1 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 19'2" x 12'4" | ||
Lower Level | Full Bathroom | 9'6" x 9'9" | ||
Lower Level | Primary Bedroom | 9'7" x 14'2" | ||
Lower Level | Bedroom | 10'8" x 9'2" | ||
Main Level | Partial Bathroom | 2'10" x 6'8" | ||
Main Level | Living Room/dining Room | 18'1" x 12'1" | ||
Main Level | Kitchen | 8'10" x 9'6" | ||
Main Level | Eating Area | 9'7" x 7'10" |
https://www.realtor.ca/real-estate/27266642/1701-blohm-drive-unit14-ottawa-hunt-club-park
Contact us for more information
Rachel Hammer
Broker of Record
Krista Laroda
Salesperson
Julie Plumb
Salesperson