This 63+ acre farm is a rare find, combining natural beauty, functionality, and meticulous upkeep. Only 1 hour from Montreal and Ottawa, this property includes a mature pine bush, creating a serene, private woodland area perfect for trails and nature walks. The property has four fenced pastures, providing plenty of room for livestock or horses to roam safely. Equestrian features are top-notch, with a well-maintained sand ring ideal for riding and training. The heart of the property is the impressive 40 by 100-foot horse barn. Built with both comfort and utility in mind, the barn includes heated floors, ensuring a warm environment for horses and easy winter maintenance. This spacious barn has 9 box stalls, a wash bay, a tack room, feed storage, and a dog grooming area. 5 Dog runs. The entire farm is extremely well-maintained, with every detail thoughtfully planned and cared for, making it move-in ready for those looking to embrace rural life with quality amenities., Flooring: Carpet W/W & Mixed, Flooring: Mixed (id:55534)
MLS® Number | X10423041 |
Property Type | Single Family |
Neigbourhood | Williamstown |
Community Name | 723 - South Glengarry (Charlottenburgh) Twp |
ParkingSpaceTotal | 25 |
Structure | Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 4376 Ft ,1 In |
SizeFrontage | 648 Ft ,10 In |
SizeIrregular | 648.89 X 4376.13 Ft ; 1 |
SizeTotalText | 648.89 X 4376.13 Ft ; 1|50 - 100 Acres |
ZoningDescription | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5 m | 5.23 m | 5 m x 5.23 m |
Basement | Other | 3.47 m | 2.97 m | 3.47 m x 2.97 m |
Basement | Playroom | 2.38 m | 2.99 m | 2.38 m x 2.99 m |
Basement | Recreational, Games Room | 6.01 m | 6.7 m | 6.01 m x 6.7 m |
Basement | Utility Room | 9.37 m | 8.15 m | 9.37 m x 8.15 m |
Basement | Laundry Room | 2.15 m | 2.31 m | 2.15 m x 2.31 m |
Main Level | Foyer | 3.75 m | 1.98 m | 3.75 m x 1.98 m |
Main Level | Other | 2.15 m | 2.31 m | 2.15 m x 2.31 m |
Main Level | Bathroom | 1.8 m | 3.65 m | 1.8 m x 3.65 m |
Main Level | Bathroom | 1.72 m | 3.35 m | 1.72 m x 3.35 m |
Main Level | Bathroom | 2.81 m | 1.6 m | 2.81 m x 1.6 m |
Main Level | Bedroom | 5.23 m | 5.25 m | 5.23 m x 5.25 m |
Main Level | Bedroom | 3.68 m | 3.65 m | 3.68 m x 3.65 m |
Main Level | Primary Bedroom | 4.31 m | 3.6 m | 4.31 m x 3.6 m |
Main Level | Dining Room | 3.09 m | 4.69 m | 3.09 m x 4.69 m |
Main Level | Kitchen | 2.97 m | 4.69 m | 2.97 m x 4.69 m |
Main Level | Living Room | 6.09 m | 3.45 m | 6.09 m x 3.45 m |
Contact us for more information
Lyle Warden
Salesperson
Andre (Andy) Menard
Salesperson