Welcome to 2 Cellini Court, a spacious Detached 4+1 Bed/3.5 bath home with a fully finished basement is conveniently located on a CORNER lot in the family-friendly Hunt Club Park. Home features numerous recent upgrades. Enter to a wide foyer leading you to a bright living room & dining room. Sunny breakfast area & upgraded kitchen with SS appliances. Large family room with a wood fireplace to gather around. Staircase takes you up to a spacious master bedroom with a large ensuite and a walk-in closet. 2 spacious beds and a main full bath complete the second level. The fully finished basement offers a recreation room, a bedroom, 3-pc bath, plenty of storage space. Spacious backyard with a deck. No carpets in this house. Upgrades: Roof 2016, AC & furnace 2022, windows & doors 2015, basement floor 2024. Book your showing today! (id:55534)
MLS® Number | 1408572 |
Property Type | Single Family |
Neigbourhood | Huntclub Park/ Greenboro |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Corner Site |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft ,11 In |
SizeFrontage | 33 Ft ,6 In |
SizeIrregular | 33.52 Ft X 99.93 Ft (irregular Lot) |
SizeTotalText | 33.52 Ft X 99.93 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'9" x 13'6" | ||
Second Level | Bedroom | 12'0" x 13'11" | ||
Second Level | Bedroom | 10'0" x 13'10" | ||
Second Level | Primary Bedroom | 20'8" x 14'3" | ||
Second Level | 3pc Ensuite Bath | 5'3" x 8'5" | ||
Second Level | 3pc Bathroom | 4'10" x 9'5" | ||
Lower Level | Recreation Room | 20'8" x 25'3" | ||
Lower Level | 3pc Bathroom | 10'4" x 6'3" | ||
Lower Level | Bedroom | 10'4" x 14'2" | ||
Lower Level | Laundry Room | 7'8" x 9'1" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | 7'7" x 12'0" | ||
Main Level | Kitchen | 8'9" x 13'7" | ||
Main Level | Dining Room | 11'7" x 10'2" | ||
Main Level | Living Room | 13'10" x 14'11" | ||
Main Level | Family Room | 11'11" x 15'6" | ||
Main Level | Eating Area | 8'9" x 11'2" | ||
Main Level | Partial Bathroom | 3'6" x 7'7" |
https://www.realtor.ca/real-estate/27328516/2-cellini-court-ottawa-huntclub-park-greenboro
Contact us for more information
Moustafa Elgendy
Salesperson