Flooring: Vinyl, Lovingly built and meticulously maintained bungalow with detached two-car garage on country acre, in rural neighbourhood near Perth. This one-owner home, built in 2001, has open easy-flow floor plan with natural light creating sunny living spaces. Living room propane fireplace with oak mantle. Dining room side door to large deck for convenient access to BBQing. Sparkling white kitchen offers wrap-about island-breakfast bar, new 2020 refrigerator and new 2020, 5-burner, stove. Wide opening to sun-filled sunroom with patio doors to deck. Relaxing primary bedroom overlooks backyard. Two more comfortable bedrooms, 3-pc bathroom and laundry station. Custom built-in windows blinds. Efficient 2019 heat pump for heating & cooling. Large deck refurbished in 2022 with new boards and posts. Architectural 2018 shingles on both home and garage. Driveway paved 2023. Located on paved road with curbside mail delivery and garbage pickup. Just 10 mins Perth or 20 mins Carleton Place and 35 mins Kanata., Flooring: Carpet Wall To Wall (id:55534)
MLS® Number | X10423153 |
Property Type | Single Family |
Community Name | 908 - Drummond N Elmsley (Drummond) Twp |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 250 Ft |
SizeFrontage | 175 Ft |
SizeIrregular | 175 X 250 Ft ; 0 |
SizeTotalText | 175 X 250 Ft ; 0|1/2 - 1.99 Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.56 m | 3.96 m | 5.56 m x 3.96 m |
Main Level | Dining Room | 3.7 m | 2.69 m | 3.7 m x 2.69 m |
Main Level | Kitchen | 3.7 m | 3.32 m | 3.7 m x 3.32 m |
Main Level | Sunroom | 3.4 m | 2.99 m | 3.4 m x 2.99 m |
Main Level | Primary Bedroom | 4.34 m | 3.75 m | 4.34 m x 3.75 m |
Main Level | Bedroom | 3.73 m | 3.3 m | 3.73 m x 3.3 m |
Main Level | Bedroom | 3.73 m | 3.3 m | 3.73 m x 3.3 m |
Main Level | Bathroom | 2.71 m | 2.46 m | 2.71 m x 2.46 m |
Main Level | Laundry Room | 1.75 m | 0.88 m | 1.75 m x 0.88 m |
Contact us for more information
Stephanie Mols
Salesperson