This 66x100 foot lot has loads of potential in a desirable area. The property is 17, 19, 21 & 23 St. Andrew. (id:55534)
MLS® Number | X9517864 |
Property Type | Vacant Land |
Neigbourhood | Byward Market |
Community Name | 4001 - Lower Town/Byward Market |
AmenitiesNearBy | Public Transit, Park |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,5 In |
SizeFrontage | 65 Ft ,10 In |
SizeIrregular | 65.88 X 100.42 Ft ; 0 |
SizeTotalText | 65.88 X 100.42 Ft ; 0|under 1/2 Acre |
ZoningDescription | R4s, Gm[96] |
https://www.realtor.ca/real-estate/27075149/23-st-andrew-street-ottawa-4001-lower-townbyward-market
Contact us for more information
Kelly Ebbs
Salesperson
Kerry Millican
Salesperson