Maintenance, Property Management, Water, Other, See Remarks
$416 MonthlyRenovated 3 Bed 2 bath end Unit Townhouse in Desired Neighborhood Of Barrhaven close to Recreation, Schools, Groceries ,Transit and Walk score of 8.5+. whether you are first time home buyer or investor , this one is for all. This Home has been renovated with all new flooring (2021). Bathrooms (2021), Potlights (2021). Welcoming Foyer and Kitchen with Ample Counter Space and Wooden cabinets with Stainless Steel Appliances. Open Concept Living and Dining room have ample space for hosting and features Vinyl Flooring throughout and exit to backyard with no direct rear neighbors. Second Floor has 3 well sized bedrooms with new flooring, new Closet doors, Potlights and newly updated full main bath(2021). Finished Basement space provides enough room for home office, gym or home theatre . Kitchen 5 yrs Approx., Ac 2021, Freshly Painted (2024), NO carpet in house. (id:55534)
MLS® Number | 1405696 |
Property Type | Single Family |
Neigbourhood | BARRHAVEN , PHEASANT RUN |
AmenitiesNearBy | Recreation Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented, Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1978 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Open |
Acreage | No |
LandAmenities | Recreation Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0" x 5'0" | ||
Second Level | Primary Bedroom | 16'0" x 11'0" | ||
Second Level | Bedroom | 10'0" x 9'0" | ||
Second Level | Bedroom | 9'0" x 8'9" | ||
Basement | Family Room | 16'0" x 11'0" | ||
Main Level | Dining Room | 10'0" x 9'0" | ||
Main Level | Living Room | 17'0" x 11'0" | ||
Main Level | Kitchen | 10'0" x 9'0" | ||
Main Level | 2pc Bathroom | 4'0" x 3'0" |
https://www.realtor.ca/real-estate/27252740/251-thistledown-court-ottawa-barrhaven-pheasant-run
Contact us for more information
Jatinder Saini
Salesperson
Jaspreet Singh Khattra
Salesperson
. Navreet
Salesperson