Premium lot with NO FRONT NEIGHBOURS!! Spectacular Westbrook model designed by Richcraft w/over 3000 sqft above living space, featuring 5 bdrms and 5 baths. The main level bdrm can be used as an office. The open-concept main floor boasts 9 ft ceilings, large windows, and a built-in gas fireplace. Hardwood floors extend throughout the main floor. The kitchen is a chef's dream with high-end appliances, walk-in pantry, quartz countertops, and a spacious island. Upstairs, you'll find 4 bedrooms all with walk-in closets and Ensuites. The primary bedroom is a serene retreat with a spa-like ensuite featuring a soaker tub, double sinks, and a separate glass shower. The partially finished basement offers a variety of possibilities to create your own space. The landscaped backyard with interlock, it’s perfect for entertaining. Enjoy privacy with no front neighbours and a view facing a private forest. Conveniently located near parks, schools, public transit and more. Schedule your showing today! (id:55534)
MLS® Number | 1414069 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Easement | Other |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2020 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft ,2 In |
SizeFrontage | 50 Ft ,4 In |
SizeIrregular | 50.31 Ft X 108.14 Ft (irregular Lot) |
SizeTotalText | 50.31 Ft X 108.14 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'8" x 17'6" | ||
Second Level | Primary Bedroom | 17'6" x 17'6" | ||
Second Level | Bedroom | 12'6" x 16'0" | ||
Second Level | 5pc Ensuite Bath | 11'6" x 10'5" | ||
Second Level | Bedroom | 16'11" x 12'7" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Gym | Measurements not available | ||
Main Level | Living Room/dining Room | 21'1" x 11'1" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 13'6" x 13'0" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Family Room/fireplace | 21'6" x 13'1" | ||
Main Level | Kitchen | 15'6" x 10'0" | ||
Main Level | Eating Area | 10'0" x 8'2" | ||
Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/27480462/258-mount-nebo-way-ottawa-riverside-south
Contact us for more information
Helen Tang
Salesperson
Shiny Huang
Salesperson