Situated in the desirable neighbourhood of Amberwood Village, this lovingly maintained 4-bed, 3-bath home is on a quiet crescent with NO REAR NEIGHBOURS. Surrounded by beautiful, mature trees, it also enjoys easy access to walking paths and a serene pond just down the street. The main floor boasts classic hardwood throughout the living, dining + family rooms, with a gas fireplace, large windows with plenty of natural light, and a convenient laundry/mudroom with garage access. The white kitchen overlooks the private, treed backyard with plenty of counter space, storage, and room for a dinette set in front of the bay windows to enjoy your morning coffee. Upstairs, you’ll find 4 generously sized bedrooms, including a primary suite w/WIC & an updated full ensuite w/walk-in shower. Quality laminate throughout...no carpets! The unfinished basement offers valuable potential for additional living space. Close to schools, parks, golf courses & local amenities, this home is move-in ready!, Flooring: Hardwood, Flooring: Linoleum, Flooring: Laminate (id:55534)
MLS® Number | X9524204 |
Property Type | Single Family |
Neigbourhood | Amberwood Village |
Community Name | 8202 - Stittsville (Central) |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft ,4 In |
SizeFrontage | 59 Ft |
SizeIrregular | 59.05 X 103.34 Ft ; 0 |
SizeTotalText | 59.05 X 103.34 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 4.57 m | 2.71 m | 4.57 m x 2.71 m |
Second Level | Bedroom | 3.93 m | 3.25 m | 3.93 m x 3.25 m |
Second Level | Bedroom | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.13 m | 3.37 m | 5.13 m x 3.37 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Other | 6.6 m | 6.52 m | 6.6 m x 6.52 m |
Basement | Den | 5.2 m | 5.05 m | 5.2 m x 5.05 m |
Main Level | Foyer | 4.95 m | 2.87 m | 4.95 m x 2.87 m |
Main Level | Living Room | 5.18 m | 3.22 m | 5.18 m x 3.22 m |
Main Level | Dining Room | 3.22 m | 3.04 m | 3.22 m x 3.04 m |
Main Level | Kitchen | 4.21 m | 3.2 m | 4.21 m x 3.2 m |
Main Level | Family Room | 4.54 m | 3.75 m | 4.54 m x 3.75 m |
Main Level | Laundry Room | 2.64 m | 2.05 m | 2.64 m x 2.05 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27581451/27-shady-branch-trail-ottawa-8202-stittsville-central
Contact us for more information
Amanda Hodgins
Salesperson
Johanne Laforest
Salesperson