ATTENTION INVESTORS! Here’s a golden opportunity to own a fully renovated, fully rented bungalow in the heart of Nepean, sitting on a large lot (67 x 112 feet). Fully legal 2 unit Bungalow with city permits with separate Hydro panels & meters. The upper level features 4 bedrooms, high end vinyl flooring, a bright and roomy living space with plenty of pot lights, an upgraded kitchen with quartz countertops, stackable laundry, and 2 luxurious full bathrooms. The lower level offers a separate entrance, 4 additional bedrooms, an open-concept living room, and a modernized kitchen with quartz counters, and another 2 full bathrooms. Both units are to be fully rented, generating $7225/monthly with separate utilities (2 hydrometers). All permits, plans, and inspections are on file. Situated within close to Algonquin College, parks, trails and transit. Great for investor looking for high income property or owner who wants to live in one unit and rent the other. Call us today! 7.9% cap rate (id:55534)
MLS® Number | 1413186 |
Property Type | Single Family |
Neigbourhood | Manordale |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 5 |
StorageType | Storage Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 4 |
BedroomsTotal | 8 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireProtection | Smoke Detectors |
FlooringType | Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Oversize | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 112 Ft |
SizeFrontage | 67 Ft |
SizeIrregular | 67 Ft X 112 Ft |
SizeTotalText | 67 Ft X 112 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room/dining Room | 21'0" x 11'3" | ||
Basement | Kitchen | 10'0" x 11'3" | ||
Basement | Primary Bedroom | 10'0" x 10'11" | ||
Basement | Bedroom | 11'6" x 7'11" | ||
Basement | Bedroom | 10'3" x 8'6" | ||
Basement | Bedroom | 11'0" x 9'10" | ||
Basement | 3pc Ensuite Bath | 8'2" x 4'0" | ||
Basement | Full Bathroom | 8'2" x 6'7" | ||
Basement | Utility Room | 7'7" x 4'11" | ||
Main Level | Foyer | 6'8" x 2'8" | ||
Main Level | Living Room/dining Room | 11'5" x 11'4" | ||
Main Level | Kitchen | 9'0" x 11'4" | ||
Main Level | Bedroom | 13'1" x 11'0" | ||
Main Level | 3pc Ensuite Bath | 9'2" x 4'6" | ||
Main Level | Bedroom | 11'10" x 7'11" | ||
Main Level | Bedroom | 9'5" x 11'6" | ||
Main Level | Primary Bedroom | 11'10" x 11'6" | ||
Main Level | Full Bathroom | 4'11" x 7'11" |
https://www.realtor.ca/real-estate/27458748/28-fairhill-crescent-ottawa-manordale
Contact us for more information
Sorin Vaduva
Salesperson
Hesam Azimi
Salesperson
Luis Vargas
Salesperson