Enjoy peaceful country living on this approx. 99.02 acre property. This beautiful property must be seen to be appreciated. Boasting cleared pastures, hardwood bush, 2 ponds, assorted wildlife like deer. Multiple outbuildings - detached oversized garage, barn, large storage shed, grain bin, smaller sheds. Charming 150+ yr old barn which could be restored to it's former glory & a bright, solid 3 bedroom, 1 bath bungalow with many updates. Updates include - siding/insulation (19), foundation excavated/waterproofed (02), electrical, plumbing, light fixtures, refrigerator/stove (23) & more. Lower level has a rough in for an additional bathroom. A stunning property...bring your boots and take a walk, you will fall in love. Perfect spot to start your own farm or just enjoy nature at its best. Rough in on lower level for an additional bathroom. Too many fantastic features to list. Come take a look. Property includes two parcels (see photos). This piece of paradise is within the City of Ottawa, in the friendly community of Metcalfe with many amenities close by and an easy commute to anywhere you need to go in the city. (id:55534)
MLS® Number | X9516573 |
Property Type | Single Family |
Neigbourhood | Metcalfe |
Community Name | 1602 - Metcalfe |
AmenitiesNearBy | Park |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
Structure | Barn, Drive Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 4939 Ft ,6 In |
SizeFrontage | 664 Ft ,10 In |
SizeIrregular | 664.84 X 4939.57 Ft ; 1 |
SizeTotalText | 664.84 X 4939.57 Ft ; 1|50 - 100 Acres |
ZoningDescription | Ag2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5.84 m | 2.33 m | 5.84 m x 2.33 m |
Basement | Utility Room | 5.63 m | 3.22 m | 5.63 m x 3.22 m |
Basement | Other | 6.5 m | 3.37 m | 6.5 m x 3.37 m |
Basement | Den | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Basement | Bathroom | 2.43 m | 2.33 m | 2.43 m x 2.33 m |
Main Level | Kitchen | 3.37 m | 2.46 m | 3.37 m x 2.46 m |
Main Level | Dining Room | 3.7 m | 2.61 m | 3.7 m x 2.61 m |
Main Level | Living Room | 5.99 m | 3.53 m | 5.99 m x 3.53 m |
Main Level | Bathroom | 2.43 m | 2.18 m | 2.43 m x 2.18 m |
Main Level | Primary Bedroom | 3.73 m | 3.09 m | 3.73 m x 3.09 m |
Main Level | Bedroom | 3.09 m | 2.48 m | 3.09 m x 2.48 m |
Main Level | Bedroom | 3.22 m | 2.71 m | 3.22 m x 2.71 m |
https://www.realtor.ca/real-estate/27251884/3159-8th-line-road-ottawa-1602-metcalfe
Contact us for more information
Jennifer Petric
Salesperson