Monthly Rental Income is $3400.00 .....36 North Augusta Road - 3 beds, 1 bath, 1 car garage, all brick, 2 story home which collects 1800.00 a month plus tenants pay their own utilities.This two-story house has three bedrooms, one bathroom, and a one-car garage. The kitchen is spacious and has lots of storage space. The living room is large enough to fit all your furniture. The bedrooms are all a good size. 42 Byng St - 2 beds, 1 bath, 2 storey and rental income is 1600.00 a month plus utilities. You could live in one of the units while rental income helps pay the mortage. It’s a great value for the price. It’s in a convenient location, close to the highway and public transit. (id:55534)
MLS® Number | 1405690 |
Property Type | Multi-family |
Neigbourhood | East End, Historic area |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Easement | Unknown |
ParkingSpaceTotal | 3 |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Unknown (unfinished) |
ConstructedDate | 1900 |
CoolingType | None |
ExteriorFinish | Brick, Wood Shingles |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | |
Gravel | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 50 Ft |
SizeFrontage | 67 Ft ,5 In |
SizeIrregular | 67.42 Ft X 50 Ft |
SizeTotalText | 67.42 Ft X 50 Ft |
ZoningDescription | Residential |
https://www.realtor.ca/real-estate/27254799/36-north-augusta-road-brockville-east-end-historic-area
Contact us for more information
Bambi Marshall
Salesperson