This stunning custom-built home, completed in the fall of 2020, offers a distinctive design with 5 bedrooms and 2.5 baths, all nestled on 106 acres of lush, forested land. The open kitchen seamlessly connects to the living room, where cathedral ceilings and abundant natural light create an airy, welcoming space. The luxurious primary suite boasts a large soaker tub, an expansive walk-in shower, and a generous walk-in closet. The fully finished basement provides extra space for leisure or entertainment, while oversized patio doors open onto two newly constructed decks, perfect for outdoor gatherings. Whether you're skating on the pond or trekking through the woods on snowshoes, the property invites endless exploration. Enjoy awe-inspiring sunrises, sunsets, and moonlit nights through the high windows, making it an ideal spot for stargazing. Situated just 35 minutes from Ottawa Airport, this home perfectly balances luxury and peace in a beautiful natural setting., Flooring: Carpet Wall To Wall (id:55534)
MLS® Number | X9520798 |
Property Type | Single Family |
Neigbourhood | Marlborough |
Community Name | 8210 - Rideau Twp South To Roger Stevens Drive |
Features | Wooded Area |
ParkingSpaceTotal | 8 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 5211 Ft |
SizeFrontage | 893 Ft |
SizeIrregular | 893 X 5211 Ft ; 0 |
SizeTotalText | 893 X 5211 Ft ; 0|100+ Acres |
ZoningDescription | Ep3 (50r) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.09 m | 4.41 m | 6.09 m x 4.41 m |
Lower Level | Bedroom | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Lower Level | Bedroom | 2.99 m | 3.25 m | 2.99 m x 3.25 m |
Lower Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Lower Level | Office | 3.91 m | 4.41 m | 3.91 m x 4.41 m |
Lower Level | Bathroom | 1.77 m | 3.2 m | 1.77 m x 3.2 m |
Lower Level | Utility Room | 3.27 m | 3.35 m | 3.27 m x 3.35 m |
Main Level | Other | 7.62 m | 9.14 m | 7.62 m x 9.14 m |
Main Level | Foyer | 4.44 m | 1.7 m | 4.44 m x 1.7 m |
Main Level | Living Room | 5.08 m | 3.35 m | 5.08 m x 3.35 m |
Main Level | Kitchen | 5.08 m | 5.38 m | 5.08 m x 5.38 m |
Main Level | Dining Room | 3.98 m | 4.97 m | 3.98 m x 4.97 m |
Main Level | Bathroom | 0.91 m | 1.77 m | 0.91 m x 1.77 m |
Main Level | Primary Bedroom | 3.93 m | 3.75 m | 3.93 m x 3.75 m |
Main Level | Bathroom | 3.93 m | 3.14 m | 3.93 m x 3.14 m |
Main Level | Other | 3.93 m | 1.65 m | 3.93 m x 1.65 m |
Main Level | Bedroom | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
Contact us for more information
Greg Taylor
Salesperson
Sean Tasse
Broker