Maintenance, Insurance
$603.61 MonthlySpacious Lowertown condo with 2 bedrooms, 2 bathrooms, one parking included and one balcony. Enjoy a fantastic lifestyle with easy access to downtown. 1 minute walk to Loblaws, shoppers, bus stops, cinema and KFC. 2 minutes to UO dormitory, restaurants, banks, gas stations and cafes. 5 minutes to Byward Market, shopping malls, OC subway, Parliament Hill, parks. Features laminate flooring(2022) in the dining Rm, living Rm and bedrms. The spacious foyer includes a closet. The upgraded kitchen with dark cabinetry opens to the dining and living rms. The living room provides access to a wide east-facing balcony. The primary bedrm has a walk-through double closet and a French door leading to a 3-piece ensuite. The secondary bedrm is a good size with ample closet space, and the main 4-piece bathroom includes a tub/shower combot. There is an owned hot water tank. Common laundry is available. Ideal for first-time buyers, downsizers, and investors., Flooring: Ceramic, Flooring: Laminate (id:55534)
MLS® Number | X9515828 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Community Name | 4002 - Lower Town |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Hood Fan, Microwave, Refrigerator, Stove |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.98 m | 1.14 m | 1.98 m x 1.14 m |
Main Level | Kitchen | 2.41 m | 2.38 m | 2.41 m x 2.38 m |
Main Level | Dining Room | 3.73 m | 2.1 m | 3.73 m x 2.1 m |
Main Level | Living Room | 3.73 m | 3.42 m | 3.73 m x 3.42 m |
Main Level | Primary Bedroom | 3.7 m | 2.99 m | 3.7 m x 2.99 m |
Main Level | Bathroom | 1.62 m | 1.39 m | 1.62 m x 1.39 m |
Main Level | Bedroom | 3.65 m | 2.54 m | 3.65 m x 2.54 m |
Main Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
https://www.realtor.ca/real-estate/27093110/404-154-nelson-street-ottawa-4002-lower-town
Contact us for more information
Jun Yu
Salesperson