Welcome to 44 County Rd 1, a beautifully renovated brick home located in the charming village of Toledo! Incredible restorations and renovations, maintaining historic woodwork with stunning updates! This four bedroom, two bathroom home features a spacious kitchen with contemporary cabinetry, quartz counters, stainless steel appliances and a light-filled eating area, complete with newer appliances (2022). The main level showcases a large living room with luxury vinyl plank flooring, a family room, generous laundry room, 3 piece bathroom and a gym! A spacious primary bedroom in the upper level along with 3 bedrooms, an office nook and a full bathroom! With two driveways, a large private fenced lot and large outbuilding this home offers country living! Outdoor space features nat gas BBQ hookup, large, flat fully fenced yard, outdoor patio and an outbuilding with power for all the toys! Enjoy all this lifestyle has to offer, book your private viewing today!, Flooring: Tile, Flooring: Vinyl ** This is a linked property.** (id:55534)
MLS® Number | X10442470 |
Property Type | Single Family |
Neigbourhood | Toledo |
Community Name | 814 - Elizabethtown Kitley (Old K.) Twp |
Features | Level |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Wine Fridge |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Concrete, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 290 Ft |
SizeFrontage | 89 Ft ,5 In |
SizeIrregular | 89.47 X 290 Ft ; 1 |
SizeTotalText | 89.47 X 290 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Residential (r2) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.27 m | 2.36 m | 3.27 m x 2.36 m |
Second Level | Bedroom | 2.38 m | 3.65 m | 2.38 m x 3.65 m |
Second Level | Bathroom | 1.39 m | 2.94 m | 1.39 m x 2.94 m |
Second Level | Primary Bedroom | 4.08 m | 3.78 m | 4.08 m x 3.78 m |
Second Level | Bedroom | 3.27 m | 3.4 m | 3.27 m x 3.4 m |
Main Level | Foyer | 2.26 m | 1.19 m | 2.26 m x 1.19 m |
Main Level | Living Room | 5.08 m | 3.63 m | 5.08 m x 3.63 m |
Main Level | Family Room | 3.2 m | 3.63 m | 3.2 m x 3.63 m |
Main Level | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Main Level | Laundry Room | 2.99 m | 2.1 m | 2.99 m x 2.1 m |
Main Level | Kitchen | 5.38 m | 3.45 m | 5.38 m x 3.45 m |
Main Level | Exercise Room | 2.66 m | 4.16 m | 2.66 m x 4.16 m |
Natural Gas Available | Available |
Contact us for more information
Liz Wardhaugh
Salesperson
Anita Devries Bonneau
Salesperson