Welcome to 470 Dibble Street West ! This 3 bedroom, 1 1/2 storey home has undergone a total transformation during the Seller's ownership.; As you enter into the home, you will be impressed by the hardwood flooring & open concept dining room- living room (with cozy wood burning fireplace). A large kitchen offers ample cabinetry & beautiful countertops, where a door on each side, leads to a deck. On the main level you will also be offered 2 bedrooms & a 4 pc. bathroom. On the second floor, you will find a third bedroom & sitting area OR make it a two bedroom layout ... lots of potential in this area. There's storage on the south side of these rooms for a bonus. The basement is unfinished but could be storage, a workshop or maybe additional living space. The back yard is 136 ft. deep, which is an oversized lot in Town. Other features: a detached single car garage, a double wide driveway that is fenced for clear property boundary lines. Located a block from Kelly's Beach & downtown core. (id:55534)
MLS® Number | X9523898 |
Property Type | Single Family |
Neigbourhood | Prescott |
Community Name | 808 - Prescott |
CommunityFeatures | School Bus |
Features | Level |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 136 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 136 Ft ; 0 |
SizeTotalText | 50 X 136 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.83 m | 4.95 m | 3.83 m x 4.95 m |
Second Level | Office | 3.58 m | 4.72 m | 3.58 m x 4.72 m |
Basement | Workshop | 2.41 m | 7.31 m | 2.41 m x 7.31 m |
Basement | Other | 6.8 m | 9.65 m | 6.8 m x 9.65 m |
Basement | Other | 2.33 m | 2.23 m | 2.33 m x 2.23 m |
Main Level | Living Room | 3.93 m | 6.07 m | 3.93 m x 6.07 m |
Main Level | Kitchen | 4.72 m | 3.47 m | 4.72 m x 3.47 m |
Main Level | Dining Room | 3.17 m | 3.09 m | 3.17 m x 3.09 m |
Main Level | Foyer | 1.67 m | 1.54 m | 1.67 m x 1.54 m |
Main Level | Bedroom | 3.65 m | 2.51 m | 3.65 m x 2.51 m |
Main Level | Bedroom | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Main Level | Bathroom | 2.46 m | 2.48 m | 2.46 m x 2.48 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27575028/470-dibble-street-w-prescott-808-prescott
Contact us for more information
Debra Lynn Currier
Salesperson