Flooring: Carpet W/W & Mixed, Located in the Riverside community of Braeside this charming 4 bedrm + office home has ample space for your family. This split level home offers a large livingrm with vaulted ceiling on the entry level, up a few stairs to the formal dining rm right off of the well appointed kitchen with peninsula for informal meals, also on this level you will find a powder rm and laundry and cozy family rm with fireplace. Upstairs the primary suite offers loads of closet space and ensuite bath with entry into the nursery, 2 other good sized bedrms on this flr along with full bath. The lower level has a good sized rm perfect for a home office/gym/recrm you decide, and a large storage area. Park with ease in the double car garage with inside access. The yard is a private oasis with mature trees and large back deck, great for entertaining. Walk to the beach, convenience store or chip truck and golf right up the road. Minutes to Arnprior and a short 30 minute commute to Kanata. (id:55534)
MLS® Number | X10419240 |
Property Type | Single Family |
Neigbourhood | Braeside |
Community Name | 551 - Mcnab/Braeside Twps |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Cul-de-sac, Wooded Area |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 182 Ft ,11 In |
SizeFrontage | 135 Ft ,1 In |
SizeIrregular | 135.09 X 182.95 Ft ; 0 |
SizeTotalText | 135.09 X 182.95 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 4.14 m | 4.14 m x 4.14 m |
Second Level | Bathroom | 2.69 m | 2.1 m | 2.69 m x 2.1 m |
Second Level | Bedroom | 3.65 m | 2.81 m | 3.65 m x 2.81 m |
Second Level | Bedroom | 3.88 m | 2.79 m | 3.88 m x 2.79 m |
Second Level | Bathroom | 2.54 m | 2.26 m | 2.54 m x 2.26 m |
Lower Level | Office | 4.67 m | 3.75 m | 4.67 m x 3.75 m |
Lower Level | Other | 6.93 m | 6.52 m | 6.93 m x 6.52 m |
Main Level | Foyer | 2.61 m | 2.76 m | 2.61 m x 2.76 m |
Main Level | Living Room | 5.84 m | 3.88 m | 5.84 m x 3.88 m |
Main Level | Dining Room | 3.93 m | 3.88 m | 3.93 m x 3.88 m |
Main Level | Kitchen | 4.08 m | 4.57 m | 4.08 m x 4.57 m |
Main Level | Family Room | 3.14 m | 4.57 m | 3.14 m x 4.57 m |
Main Level | Bathroom | 1.49 m | 1.52 m | 1.49 m x 1.52 m |
https://www.realtor.ca/real-estate/27632290/5-rockwood-drive-mcnabbraeside-551-mcnabbraeside-twps
Contact us for more information
Charlotte Leitch
Broker