Flooring: Tile, Rarely offered, 5+2 bed, 5 bath detached home, located on a quiet street near all amenities. The main floor boasts a beautiful & spacious kitchen perfect for meal prep, a separate dining room for large gatherings & a bright living room filled with natural light. A well-placed powder room doubles as a laundry space for added practicality. With 5 beds & 3 full baths on the 2nd level, this home provides ultimate comfort & convenience. 2 of the bedrooms include ensuite bathrooms, while an additional full bath serves the remaining bedrooms. The fully finished basement offers even more living space, featuring 2 additional beds, a large walk-in closet, a full bath, family rm & a second laundry rm perfect for guests or extended family. A significant addition to the house was completed in 2010, introducing an oversized heated & cooled tandem garage w/ inside access and a door to the backyard. The addition also included the second storey, enhancing both the size and functionality of the home., Flooring: Hardwood, Flooring: Laminate (id:55534)
MLS® Number | X9522709 |
Property Type | Single Family |
Neigbourhood | Castle Heights |
Community Name | 3503 - Castle Heights |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft ,1 In |
SizeFrontage | 59 Ft ,8 In |
SizeIrregular | 59.73 X 112.1 Ft ; 1 |
SizeTotalText | 59.73 X 112.1 Ft ; 1 |
ZoningDescription | R3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
Second Level | Bedroom | 3.5 m | 3.42 m | 3.5 m x 3.42 m |
Second Level | Bathroom | 2.54 m | 0.73 m | 2.54 m x 0.73 m |
Second Level | Bathroom | 1.75 m | 1.72 m | 1.75 m x 1.72 m |
Second Level | Primary Bedroom | 5.91 m | 4.29 m | 5.91 m x 4.29 m |
Second Level | Bathroom | 5 m | 1.47 m | 5 m x 1.47 m |
Second Level | Bedroom | 3.65 m | 3.63 m | 3.65 m x 3.63 m |
Second Level | Bedroom | 3.63 m | 3.22 m | 3.63 m x 3.22 m |
Lower Level | Bedroom | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
Lower Level | Bedroom | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
Lower Level | Other | 2.94 m | 2.71 m | 2.94 m x 2.71 m |
Lower Level | Living Room | 4.29 m | 3.73 m | 4.29 m x 3.73 m |
Lower Level | Bathroom | 1.47 m | 1.44 m | 1.47 m x 1.44 m |
Lower Level | Utility Room | 3.93 m | 3.45 m | 3.93 m x 3.45 m |
Main Level | Dining Room | 6.29 m | 3.27 m | 6.29 m x 3.27 m |
Main Level | Living Room | 4.54 m | 3.5 m | 4.54 m x 3.5 m |
Main Level | Kitchen | 4.8 m | 3.5 m | 4.8 m x 3.5 m |
Main Level | Bathroom | 3.45 m | 1.6 m | 3.45 m x 1.6 m |
Main Level | Laundry Room | 3.45 m | 1.6 m | 3.45 m x 1.6 m |
https://www.realtor.ca/real-estate/27554251/552-mutual-street-ottawa-3503-castle-heights
Contact us for more information
Joanne Gauthier
Broker of Record