Maintenance, Landscaping, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$319.98 MonthlyAffordable Living in Chapel Hill! Nestled in a tranquil setting surrounded by mature trees and offering complete privacy with no rear neighbours, this 2-bed terrace home is a hidden gem. The bright kitchen with a cozy breakfast nook provides ample storage and functionality, making meal prep a breeze. Step into the open-concept living and dining area, where large windows offer treed views, and a gas f/p adds warmth for cozy evenings. A powder room completes the main level. The spacious primary bedroom features an expansive wall-to-wall closet, while the second bedroom offers versatility for guests, a home office, or a growing family. The bathroom is both practical and freshly painted. Perfectly located for an easy commute, this home is just minutes from shopping, amenities, and scenic nature trails for walking and biking. Don't miss your chance to own this inviting home in one of Orleans' best neighbourhoods! Parking located just at the front door. Dishwasher (2024) Washer/Dryer (2023) (id:55534)
MLS® Number | 1412488 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac, Balcony |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Vinyl, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 12'2" x 13'5" | ||
Lower Level | Bedroom | 10'2" x 11'7" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 14'4" x 11'0" | ||
Main Level | Dining Room | 10'9" x 8'8" | ||
Main Level | Kitchen | 11'7" x 7'4" | ||
Main Level | Eating Area | 7'0" x 6'5" |
https://www.realtor.ca/real-estate/27440430/6227-tealwood-place-ottawa-chapel-hill
Contact us for more information
Christine Locke
Salesperson
Catherine Joyce
Salesperson