Welcome to 653 Terrier Circle, a stunning contemporary home in Richmond's family-friendly Fox Run neighbourhood, enhanced by over $40,000 in high-end upgrades. As you step inside, greeted by sleek hardwood floors, you'll find the convenient main floor den / office space, followed by an elegant open living room and kitchen featuring a walk-in pantry, and well-appointed quartz countertops—all hallmarks of superior craftsmanship. The home is designed with a loft-style family room where sunlight streams through southern-facing windows, enveloping the space in warmth and creating a light, airy atmosphere. The primary suite offers a luxurious retreat with its his & hers walk-in closets and a private ensuite bathroom. Situated in a tranquil rural setting near a welcoming community park, this home blends comfort with the convenience of modern living. It's a perfect sanctuary for families seeking quality and serenity. (id:55534)
MLS® Number | 1407065 |
Property Type | Single Family |
Neigbourhood | Richmond |
AmenitiesNearBy | Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented |
Features | Balcony |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Wood Siding |
FireProtection | Smoke Detectors |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 88 Ft ,7 In |
SizeFrontage | 42 Ft |
SizeIrregular | 41.99 Ft X 88.58 Ft |
SizeTotalText | 41.99 Ft X 88.58 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 15'7" x 10'0" | ||
Second Level | Bedroom | 12'0" x 12'9" | ||
Second Level | 4pc Bathroom | 7'9" x 8'5" | ||
Second Level | Bedroom | 13'0" x 12'2" | ||
Second Level | Other | 7'2" x 6'3" | ||
Second Level | Laundry Room | 8'0" x 6'1" | ||
Second Level | 4pc Bathroom | 6'10" x 8'0" | ||
Second Level | Bedroom | 11'8" x 12'3" | ||
Second Level | Other | 8'0" x 4'6" | ||
Second Level | Primary Bedroom | 15'6" x 19'9" | ||
Second Level | 3pc Ensuite Bath | 7'1" x 10'1" | ||
Second Level | Other | 7'2" x 6'8" | ||
Second Level | Other | 11'0" x 7'1" | ||
Basement | Recreation Room | 32'10" x 24'1" | ||
Basement | 4pc Bathroom | 5'0" x 8'4" | ||
Basement | Utility Room | 9'3" x 11'2" | ||
Basement | Storage | 13'7" x 8'8" | ||
Basement | Storage | 14'6" x 4'8" | ||
Main Level | Foyer | 10'2" x 5'3" | ||
Main Level | Other | 5'3" x 4'7" | ||
Main Level | Den | 9'8" x 8'1" | ||
Main Level | Dining Room | 14'11" x 11'11" | ||
Main Level | Living Room | 14'11" x 16'2" | ||
Main Level | Kitchen | 18'11" x 15'11" | ||
Main Level | Mud Room | 7'10" x 4'5" | ||
Main Level | Other | 6'10" x 8'7" | ||
Main Level | 2pc Bathroom | 5'3" x 4'9" |
https://www.realtor.ca/real-estate/27297562/653-terrier-circle-richmond-richmond
Contact us for more information
Dylan Puchniak
Salesperson