Flooring: Tile, Sitting on a Premium Lot /no front or rear neighbours /this stunning 4 bed 3 bath home with bonus loft is located in a quiet & unconjested neighbourhood. With over 30k in Builder upgrades & 120k in homeowner improvements this home will not disappoint. Flooded by natural light this home is accented w modern tile choices & wide plank oak floors. Open concept main floor has a beautiful chefs kitchen w extra cabinetry & extra long island/eating area for large gatherings. Step outside to a fully landscaped backyard incl a saltwater pool. Large living room with cozy fireplace & main floor den give you plenty of space to spread out. Custom lighting accents lovely dining area. Loads of custom storage throughout the home. Master suite boasts large walk in, bright ensuite w soaker tub. Laundry is conveniently located on second level. Loft could be an office or playroom. 3 spacious bedrooms & large main bath complete this level. Insulated garage. Easy access to LRT (1km) airport & downtown, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:55534)
MLS® Number | X10419356 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Community Name | 2603 - Riverside South |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 135 Ft ,8 In |
SizeFrontage | 45 Ft ,1 In |
SizeIrregular | 45.11 X 135.69 Ft ; 1 |
SizeTotalText | 45.11 X 135.69 Ft ; 1 |
ZoningDescription | R3z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 5.1 m | 4.29 m | 5.1 m x 4.29 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 4.67 m | 3.14 m | 4.67 m x 3.14 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.45 m | 3.45 m | 3.45 m x 3.45 m |
Second Level | Bedroom | 4.16 m | 2.97 m | 4.16 m x 2.97 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Loft | Measurements not available | ||
Lower Level | Recreational, Games Room | 7.31 m | 7.31 m | 7.31 m x 7.31 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Den | 3.45 m | 2.79 m | 3.45 m x 2.79 m |
Main Level | Dining Room | 4.11 m | 3.65 m | 4.11 m x 3.65 m |
Main Level | Kitchen | 6.45 m | 3.75 m | 6.45 m x 3.75 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
https://www.realtor.ca/real-estate/27635342/747-boothfield-street-ottawa-2603-riverside-south
Contact us for more information
Sara Stackhouse
Salesperson