Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions
$694.42 MonthlyRiver View and River Access with dock - check out this 2 storey home that is move in ready, host 2 beds, 1.5 baths, walk out basement and tons of updates with River View. As soon as you enter this home you are greated with an open concept and immediate view of the St Lawrence River. Kitchen is updated and has tons of cupboard, counters and large island for extra space and eating area, was designed by Kendal/Dezote from Brockville. The LR and DR are just off the kitchen,garden door leads you to your own balcony to sit and enjoy the boats passing by in the warmer weather.Head upstairs to find a huge PR that is bright and faces the river and host large closet, this level also includes updated spa like 4pc bath and second bedroom. Down on the lower level you find 2pc bath, laundry, pantry and FR with door to walk out and enjoy the patio that faces the river...be sure to book your showing before it is too late. (id:55534)
MLS® Number | 1367651 |
Property Type | Single Family |
Neigbourhood | East of Brockville -Waterview |
Amenities Near By | Shopping, Water Nearby |
Community Features | Pets Allowed |
Easement | Unknown |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck, Porch |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Co-operative Well |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'4" x 16'5" | ||
Second Level | Bedroom | 11'3" x 16'7" | ||
Second Level | 4pc Bathroom | 7'9" x 7'10" | ||
Lower Level | Family Room | 15'0" x 15'6" | ||
Lower Level | Pantry | 7'6" x 7'11" | ||
Lower Level | Laundry Room | 7'7" x 7'7" | ||
Lower Level | 2pc Bathroom | 3'0" x 6'6" | ||
Main Level | Foyer | 5'4" x 7'6" | ||
Main Level | Kitchen | 12'10" x 12'2" | ||
Main Level | Dining Room | 8'6" x 12'10" | ||
Main Level | Living Room | 11'6" x 16'6" |
Contact us for more information
Bambi Marshall
Salesperson
(613) 342-9000
(613) 342-2933
https://remaxhometown.com