Welcome to this stunning 5-bedroom, 2.5-bathroom home set on a beautiful 3-acre lot with 262 feet of private water frontage along Bark Lake. This year-round retreat offers breathtaking sunset views from the expansive deck and private beach. The main level features a spacious primary suite with luxurious lake views and gorgeous ensuite, while the open-concept kitchen and dining area are centered around a striking two-sided fireplace, providing water views from every room. The walk-out lower level includes four generous guest bedrooms, an entertainment space, full bath and seamless access to the outdoors. With amenities such as forced air heating and cooling, a Generac generator, gas fireplace, the home is designed for year-round comfort and convenience. Only 2 hours from Ottawa and 4 from Toronto, this property offers a multitude of opportunities for a variety of buyers: from a family vacation home, permanent residence, investment opportunity...or a bit of each!, Flooring: Laminate (id:55534)
MLS® Number | X9518387 |
Property Type | Single Family |
Neigbourhood | Lakewoods |
Community Name | 570 - Madawaska Valley |
AmenitiesNearBy | Beach |
Features | Wooded Area |
ParkingSpaceTotal | 8 |
Structure | Deck, Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 4 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Private Docking |
Acreage | Yes |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 704 Ft |
SizeFrontage | 262 Ft |
SizeIrregular | 262 X 704 Ft ; 1 |
SizeTotalText | 262 X 704 Ft ; 1|2 - 4.99 Acres |
ZoningDescription | R1-e20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Lower Level | Recreational, Games Room | 5.2 m | 5.2 m | 5.2 m x 5.2 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | 3.96 m | 3.14 m | 3.96 m x 3.14 m |
Lower Level | Bedroom | 3.96 m | 2.89 m | 3.96 m x 2.89 m |
Lower Level | Bedroom | 3.96 m | 2.89 m | 3.96 m x 2.89 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 4.41 m | 3.37 m | 4.41 m x 3.37 m |
Main Level | Great Room | 4.9 m | 6.32 m | 4.9 m x 6.32 m |
Main Level | Kitchen | 4.41 m | 5.15 m | 4.41 m x 5.15 m |
Main Level | Primary Bedroom | 4.41 m | 4.49 m | 4.41 m x 4.49 m |
Contact us for more information
Sarah Percival
Salesperson