Located in the elegant Stonebridge neighbourhood, this gracious 4-bedroom home with main floor den is near the Stonebridge Golf Club and rich in amenities. The beautiful brick façade and covered front porch offer inviting curb appeal. Inside, thoughtful details abound, including crown molding, arched windows, grand entertainment spaces, and rich hardwood floors. The impressive 18' cathedral ceilings in the family room with a fireplace and the chef’s kitchen (2017) with a walk-in pantry form the heart of the home. Perfect for a modern family, the second level features a spacious primary suite, three generously sized bedrooms, and a laundry room with a walk-in closet. The sprawling basement with a home theatre and more space there for additional rooms. Spacious backyard with mature trees provide plenty of play space for kids. Located near parks, trails, schools, and recreation centres. Don't miss this beautiful home! (id:55534)
MLS® Number | 1410294 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping |
CommunityFeatures | Adult Oriented, Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2002 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 124 Ft ,6 In |
SizeFrontage | 50 Ft ,8 In |
SizeIrregular | 50.65 Ft X 124.54 Ft |
SizeTotalText | 50.65 Ft X 124.54 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6" x 12'0" | ||
Second Level | Primary Bedroom | 18'6" x 13'0" | ||
Second Level | Bedroom | 11'6" x 10'6" | ||
Second Level | Bedroom | 11'4" x 11'0" | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | 14'0" x 11'4" | ||
Main Level | Kitchen | 18'0" x 15'0" | ||
Main Level | Family Room | 17'2" x 16'7" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'5" x 12'9" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Den | 11'3" x 10'0" | ||
Main Level | Pantry | 6'2" x 5'5" |
https://www.realtor.ca/real-estate/27367875/9-leatherwood-crescent-nepean-stonebridge
Contact us for more information
Mythini Sundralingam
Salesperson