Welcome to Condo living lifestyle without the condo fees or rules! This freshly painted impeccable spacious bungalow is the perfect space for you! A wonderful main floor layout that features hardwood floors, loads of natural light, 2 big bedrooms, 2 full baths & a flex space that can be a home office, a den or a hobby area. The lower level has a large entertaining area with a wet bar, a potential 3rd bedroom, a 3rd full bath another office area & a cantina for all of your vino & pasta! The yard has a good-sized patio for entertaining, a raised vegetable/flower garden, a shed for storage & a gas B-B-Que with a natural gas hookup. A great location close to shopping, walking paths & wonderful neighbors. Welcome to your new home! 24 hours irrevocable on all offers. (id:55534)
MLS® Number | 1410350 |
Property Type | Single Family |
Neigbourhood | Stittsville North |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Mixed Flooring, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 111 Ft ,9 In |
SizeFrontage | 35 Ft ,5 In |
SizeIrregular | 35.43 Ft X 111.73 Ft |
SizeTotalText | 35.43 Ft X 111.73 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 15'9" x 11'8" | ||
Lower Level | Other | 12'0" x 10'2" | ||
Lower Level | Utility Room | 10'0" x 16'2" | ||
Lower Level | Other | 8'6" x 4'8" | ||
Lower Level | Other | 12'6" x 10'10" | ||
Lower Level | Recreation Room | 16'11" x 28'3" | ||
Lower Level | Full Bathroom | 8'3" x 8'5" | ||
Main Level | Living Room | 15'9" x 19'1" | ||
Main Level | Dining Room | 15'9" x 6'4" | ||
Main Level | Kitchen | 10'4" x 8'10" | ||
Main Level | Full Bathroom | 8'8" x 5'1" | ||
Main Level | Primary Bedroom | 11'3" x 18'2" | ||
Main Level | Other | 8'2" x 21'11" | ||
Main Level | Bedroom | 8'8" x 13'7" | ||
Main Level | 3pc Ensuite Bath | 6'0" x 6'0" | ||
Main Level | Other | 4'11" x 6'0" |
https://www.realtor.ca/real-estate/27373303/91-alon-street-ottawa-stittsville-north
Contact us for more information
Marnie Bennett
Broker of Record
Therese Catana
Salesperson