93 HARRIS PL \r\n3 bdrm brick Bungalow on popular street with Million dollar homes. 74 ft private lot with manicured hedge, deck, hardwood floors, bay window, renovated bath, fireplace, fin basement with Recrm and laundry. New paint, newer roof and great potential., Flooring: Hardwood (id:55534)
MLS® Number | X9521330 |
Property Type | Single Family |
Neigbourhood | City View |
Community Name | 7301 - Meadowlands/St. Claire Gardens |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,10 In |
SizeFrontage | 74 Ft ,10 In |
SizeIrregular | 74.91 X 99.88 Ft ; 0 |
SizeTotalText | 74.91 X 99.88 Ft ; 0 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Living Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Dining Room | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Kitchen | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
https://www.realtor.ca/real-estate/27480237/93-harris-place-ottawa-7301-meadowlandsst-claire-gardens
Contact us for more information
Gordon Owens
Salesperson