***OPEN HOUSE MAY 16th & MAY 17th 2-4pm*** Beautifully maintained and thoughtfully updated, this inviting home at 106 Bloomingdale offers the perfect blend of comfort, style, and functionality. Featuring hardwood flooring throughout the upper level, including the staircase, this home showcases timeless appeal from the moment you step inside. On the main level enjoy the modern sun-filled kitchen, open to the dining area then relax in the cozy living room with the ambiance of the gas fireplace. The spacious primary bedroom includes a walk-in closet and a private ensuite complete with a stand-up shower, creating a comfortable retreat at the end of the day. Outside, enjoy a fully fenced backyard ideal for children, pets, or entertaining, along with a large shed providing excellent additional storage. A fantastic opportunity to own a well-cared-for home in a desirable neighbourhood close to parks, schools, shopping, and everyday amenities! (id:55534)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13125214 |
| Property Type | Single Family |
| Neigbourhood | Central Park |
| Community Name | 5304 - Central Park |
| Equipment Type | Water Heater - Tankless, Water Heater, Heat Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater, Heat Pump |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 31 Ft ,1 In |
| Size Irregular | 31.1 X 105 Ft |
| Size Total Text | 31.1 X 105 Ft |
https://www.realtor.ca/real-estate/29749300/106-bloomingdale-street-ottawa-5304-central-park
Contact us for more information
Jenna Swinwood
Broker of Record
(613) 596-4300
(613) 596-4495
www.jennaandco.com/