It is a pleasure to present this exceptional brick family home located in the prestigious "Lion's Gate" development on one of the best lots in the subdivision. Tucked away at the cul de sac end this resort like property with 4 bedrooms, 3 1/2 baths & lower level walk out offers maximum privacy. From the circular drive entry to the welcoming front foyer opening to the spacious south facing living & dining rooms with cathedral ceilings, sliding glass doors to the expansive south facing deck overlooking the fully fenced heated salt water pool and park like acreage, you know you have finally found the home that you have been searching for. Tastefully appointed & thoughtfully finished throughout , it will not disappoint. Appreciate the richness of the oak hardwood flooring, the dining room with built in cabinetry, display shelving & the custom designed kitchen. The chef in the family will enjoy cooking in the gourmet kitchen with the "Wolf" gas stove, Bosch dishwasher, Panasonic microwave & open kitchen with a cheery breakfast nook overlooking the west gardens & family room with gas fireplace. The primary bedroom suite has his/her closets, large 5 piece ensuite. Bedroom 2, currently used as an office, has a 3 piece ensuite next to the large main floor laundry room. The lower level with walk out has two additional bedrooms, 4 piece bath, games room, family room, home gym, sound proof music room & screened in sunroom overlooking the pool. Note the pool side patio with natural gas firepit, natural gas BBQ hook ups on the upper deck and lower level patio. There is nothing that has been overlooked to provide the ultimate in luxury living. One additional surprise is the 2 car garage situated on the back west corner of the property, the perfect man cave or an overflow vehicle storage room. Don't hesitate, view this spectacular property soon. No conveyance of offers prior to July 13, 2026 at 1:00 p.m. (id:55534)
| MLS® Number | X13521196 |
| Property Type | Single Family |
| Community Name | 809 - Augusta Twp |
| Features | Irregular Lot Size |
| Parking Space Total | 10 |
| Pool Type | Inground Pool, Outdoor Pool |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Walk-up |
| Basement Type | N/a (finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 407 Ft |
| Size Frontage | 91 Ft ,6 In |
| Size Irregular | 91.5 X 407 Ft ; Irregular |
| Size Total Text | 91.5 X 407 Ft ; Irregular |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.33 m | 4.68 m | 5.33 m x 4.68 m |
| Lower Level | Games Room | 5.32 m | 4.68 m | 5.32 m x 4.68 m |
| Lower Level | Sunroom | 8.27 m | 3.11 m | 8.27 m x 3.11 m |
| Lower Level | Bedroom 3 | 5.51 m | 3.73 m | 5.51 m x 3.73 m |
| Lower Level | Bedroom 4 | 4.47 m | 4.79 m | 4.47 m x 4.79 m |
| Lower Level | Bathroom | 3.92 m | 1.87 m | 3.92 m x 1.87 m |
| Lower Level | Office | 5.3 m | 6.07 m | 5.3 m x 6.07 m |
| Lower Level | Exercise Room | 5.71 m | 9.12 m | 5.71 m x 9.12 m |
| Lower Level | Other | 8.19 m | 2.69 m | 8.19 m x 2.69 m |
| Lower Level | Other | 2.72 m | 1.09 m | 2.72 m x 1.09 m |
| Lower Level | Other | 1.42 m | 3.09 m | 1.42 m x 3.09 m |
| Lower Level | Other | 2.34 m | 0.86 m | 2.34 m x 0.86 m |
| Main Level | Foyer | 2.42 m | 3.04 m | 2.42 m x 3.04 m |
| Main Level | Mud Room | 1.56 m | 1.61 m | 1.56 m x 1.61 m |
| Main Level | Living Room | 4.92 m | 4.65 m | 4.92 m x 4.65 m |
| Main Level | Dining Room | 4.16 m | 5.05 m | 4.16 m x 5.05 m |
| Main Level | Partial Bathroom | 2.2 m | 1.58 m | 2.2 m x 1.58 m |
| Main Level | Family Room | 4.34 m | 4.76 m | 4.34 m x 4.76 m |
| Main Level | Kitchen | 4.37 m | 3.82 m | 4.37 m x 3.82 m |
| Main Level | Eating Area | 4.19 m | 3.27 m | 4.19 m x 3.27 m |
| Main Level | Primary Bedroom | 4.75 m | 5.38 m | 4.75 m x 5.38 m |
| Main Level | Bedroom 2 | 4.85 m | 5.07 m | 4.85 m x 5.07 m |
| Main Level | Laundry Room | 3.39 m | 3.9 m | 3.39 m x 3.9 m |
https://www.realtor.ca/real-estate/29987748/1135-irace-drive-augusta-809-augusta-twp
Contact us for more information
Debra Mccord
Broker
(613) 345-3664
www.discoverroyallepage.com/brockville