Welcome to your own waterfront retreat on the beautiful Mississippi River, where peaceful riverside living meets the convenience of being just steps from the heart of Carleton Place. Set on a high-and-dry riverfront lot with no boat traffic, this exceptional 4-bedroom plus den home offers breathtaking views of the rapids, the opportunity to fish from your own shoreline, and the serenity of waterfront living. At the heart of the home is a beautifully renovated chef's kitchen with spectacular floor-to-ceiling river views. This move-in ready home also features updated flooring, modern bathrooms, updated lighting, a durable metal roof, generous room sizes, and a versatile floor plan with a main-floor bedroom or den plus an upper-level den or nursery. Five patio doors fill the home with natural light and create a seamless connection to the outdoors, while two private bedroom balconies provide the perfect place to enjoy the stunning river setting. A spacious attached garage with a heated rear workshop offers exceptional space for vehicles, hobbies, storage, and recreational equipment.The Ottawa Valley Recreational Trail, with approximately 296 km of walking, running, cycling, and snowmobiling, is right in your backyard. Enjoy the best of both worlds with nature at your doorstep and the shops, restaurants, cafés, parks, and amenities of downtown Carleton Place just a short walk away.Whether you're entertaining, relaxing by the water, or simply taking in the spectacular scenery, this remarkable riverfront property offers a lifestyle that is truly second to none. (id:55534)
| MLS® Number | X13534022 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Community Features | Fishing, School Bus |
| Easement | Unknown, None |
| Features | Irregular Lot Size, Gazebo |
| Parking Space Total | 4 |
| Structure | Deck, Shed, Workshop |
| View Type | River View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Mississippi River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater - Tankless, Alarm System, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 182 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 182 Ft |
| Size Total Text | 70 X 182 Ft |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.41 m | 2.65 m | 2.41 m x 2.65 m |
| Main Level | Living Room | 4.35 m | 2.91 m | 4.35 m x 2.91 m |
| Main Level | Dining Room | 3.63 m | 3.67 m | 3.63 m x 3.67 m |
| Main Level | Kitchen | 4.38 m | 3.05 m | 4.38 m x 3.05 m |
| Main Level | Family Room | 3.37 m | 5.12 m | 3.37 m x 5.12 m |
| Main Level | Bedroom | 5.18 m | 2.87 m | 5.18 m x 2.87 m |
| Main Level | Bathroom | 2.28 m | 1.81 m | 2.28 m x 1.81 m |
| Upper Level | Other | 2.97 m | 3.47 m | 2.97 m x 3.47 m |
| Upper Level | Primary Bedroom | 3.97 m | 5.34 m | 3.97 m x 5.34 m |
| Upper Level | Other | 3.37 m | 1.71 m | 3.37 m x 1.71 m |
| Upper Level | Bathroom | 1.67 m | 2.57 m | 1.67 m x 2.57 m |
| Upper Level | Bedroom | 3.67 m | 4.22 m | 3.67 m x 4.22 m |
| Upper Level | Bedroom | 3.51 m | 3.67 m | 3.51 m x 3.67 m |
| Upper Level | Other | 3.47 m | 1.08 m | 3.47 m x 1.08 m |
| Upper Level | Den | 5.16 m | 2.87 m | 5.16 m x 2.87 m |
| Upper Level | Bathroom | 3.51 m | 1.81 m | 3.51 m x 1.81 m |
| Upper Level | Laundry Room | 1.46 m | 2.57 m | 1.46 m x 2.57 m |
https://www.realtor.ca/real-estate/30001185/114-bell-street-carleton-place-909-carleton-place
Contact us for more information
Lanna Mcglade
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/