OPEN HOUSE: Sunday, June 28, 2-4 P.M. FIXER UPPER bungalow in Barrhaven on a 65x100 lot! Fantastic layout with lots of potential (could create a lower level rental suite)! Spacious foyer as you enter looking onto the living room/dining room with corner windows and a wood fireplace. Transform the kitchen as you wish! Plenty of cabinetry and counter space plus a breakfast eating area. Wash the dishes while overlooking your gardens. Primary bedroom with 2 piece ensuite and double closets. Two other additional bedrooms on the main level and a main bathroom. The backyard entry leads directly to the basement complete with a recreation room, den and 3 pc bathroom along with large storage room. Enjoy backyard fun with this generous backyard! Location is everything! Be close to Fallowfield/Greenbank in the older part of Barrhaven with its amenities: stores, restaurants, groceries, Via Rail! Walking distance to schools, parks, transit and shopping! Take the 3D tour at the link on the listing. Floor plans are attached. Property being sold As-Is. (id:55534)
| MLS® Number | X13497220 |
| Property Type | Single Family |
| Neigbourhood | Old Barrhaven |
| Community Name | 7701 - Barrhaven - Pheasant Run |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 100 Ft |
| Size Total Text | 65 X 100 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11.68 m | 4.08 m | 11.68 m x 4.08 m |
| Basement | Family Room | 7.31 m | 4.65 m | 7.31 m x 4.65 m |
| Basement | Den | 2.94 m | 2.25 m | 2.94 m x 2.25 m |
| Basement | Bathroom | 1.88 m | 1.75 m | 1.88 m x 1.75 m |
| Main Level | Dining Room | 3.02 m | 2.12 m | 3.02 m x 2.12 m |
| Main Level | Bathroom | 1.5 m | 1.31 m | 1.5 m x 1.31 m |
| Main Level | Bathroom | 1.5 m | 2.3 m | 1.5 m x 2.3 m |
| Main Level | Living Room | 4.1 m | 5.64 m | 4.1 m x 5.64 m |
| Main Level | Kitchen | 4.12 m | 3.73 m | 4.12 m x 3.73 m |
| Main Level | Foyer | 2.91 m | 3.18 m | 2.91 m x 3.18 m |
| Main Level | Bedroom | 3 m | 2.71 m | 3 m x 2.71 m |
| Main Level | Bedroom | 2.85 m | 3.74 m | 2.85 m x 3.74 m |
| Main Level | Primary Bedroom | 4.95 m | 3.72 m | 4.95 m x 3.72 m |
https://www.realtor.ca/real-estate/29962292/10-orr-street-ottawa-7701-barrhaven-pheasant-run
Contact us for more information
Liza Wilson
Salesperson
(855) 484-6042
(613) 733-3435