Just beyond the timeless exterior of this luxurious property, waits visual delights, abundant space and a place to call home. Enter to find beautiful windows, natural light, two-story ceilings, hardwood, tile, carpeting, exquisite fixtures, stunning architectural features and flowing floorplan. Curl up by the living room's fireplace after gathering for a night of elegant dining. An open concept kitchen and family area offers textured wood, skylights, breakfast bar, study nook, gas fireplace, granite countertops, custom cabinetry and stainless-steel appliances. A fully fenced-in backyard, double car garage, powder room, mud room and basement add further convenience. Stately stairs lead up to five bedrooms, two full bathrooms, sunny office and laundry room. A primary bedroom presents a walk-in closet and spa-style ensuite with soaker tub, glass shower stall and vessel sinks. Walk to top-notch public and private schools. Cross the street to Stanley Park. Enjoy the amenities of Beechwood Village. Visit today! (id:55534)
| MLS® Number | X13447096 |
| Property Type | Single Family |
| Neigbourhood | New Edinburgh |
| Community Name | 3301 - New Edinburgh |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 155 Ft |
| Size Total Text | 30 X 155 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.24 m | 3.09 m | 4.24 m x 3.09 m |
| Second Level | Bathroom | 3.02 m | 2.57 m | 3.02 m x 2.57 m |
| Second Level | Laundry Room | 2.43 m | 2.26 m | 2.43 m x 2.26 m |
| Second Level | Bedroom | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
| Second Level | Bedroom | 4.24 m | 3.09 m | 4.24 m x 3.09 m |
| Third Level | Primary Bedroom | 4.47 m | 4.26 m | 4.47 m x 4.26 m |
| Third Level | Other | 2.64 m | 1.98 m | 2.64 m x 1.98 m |
| Third Level | Bathroom | 3.68 m | 3.58 m | 3.68 m x 3.58 m |
| Third Level | Bedroom | 6.35 m | 4.21 m | 6.35 m x 4.21 m |
| Third Level | Office | 3.14 m | 3.04 m | 3.14 m x 3.04 m |
| Lower Level | Other | 12.09 m | 2.23 m | 12.09 m x 2.23 m |
| Main Level | Foyer | 3.2 m | 1.95 m | 3.2 m x 1.95 m |
| Main Level | Living Room | 6.7 m | 4.24 m | 6.7 m x 4.24 m |
| Main Level | Dining Room | 4.85 m | 3.6 m | 4.85 m x 3.6 m |
| Main Level | Kitchen | 5.58 m | 2.99 m | 5.58 m x 2.99 m |
| Main Level | Other | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
| Main Level | Family Room | 6.29 m | 3.04 m | 6.29 m x 3.04 m |
| Main Level | Bathroom | 1.49 m | 1.17 m | 1.49 m x 1.17 m |
| Main Level | Mud Room | 2.59 m | 1.47 m | 2.59 m x 1.47 m |
https://www.realtor.ca/real-estate/29905945/108-stanley-avenue-ottawa-3301-new-edinburgh
Contact us for more information
Charles Sezlik
Salesperson
(613) 744-6697
(613) 744-6975
www.teamrealty.ca/
Dominique Laframboise
Salesperson
(613) 744-6697
(613) 744-6975
www.teamrealty.ca/