Warm inviting home with a functional layout. Bright modern kitchen , spacious living areas, versatile finished lower level. Great outdoor entertaining on the deck, while thoughtful details throughout create a comfortable, move-in ready feel. Close to the canal, easy access to anywhere in the city. (id:55534)
| MLS® Number | X13820282 |
| Property Type | Single Family |
| Community Name | 4408 - Ottawa East |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,1 In |
| Size Frontage | 30 Ft ,1 In |
| Size Irregular | 30.1 X 99.1 Ft |
| Size Total Text | 30.1 X 99.1 Ft |
https://www.realtor.ca/real-estate/30318618/117-havelock-street-ottawa-4408-ottawa-east
Contact us for more information
Michele Parent
Salesperson
(613) 238-2801
(613) 238-4583