WATERFRONT: Experience the ultimate river lifestyle in the peaceful community of Lefaivre's Domaine Chartrand. Set on nearly an acre of flat land with 98 feet of pristine waterfront, this beautifully maintained home offers the perfect blend of comfort and nature.Featuring 4bedrooms (1+3), 2 bathrooms (1+1), over 1,400 sq. ft. on the main level, an open-concept layout with hardwood floors, a spacious Kitchen with island, and patio doors leading to a large deck with breathtaking river views.Recent upgrades include a new 4-bedroom septic system (2025) and new water treatment system. The finished basement adds a family room, three bedrooms, office, and second bath, while the heated garage provides year-round convenience.Launch your kayak from your own backyard, dock your boat, fish in every season, or simply unwind by the water. A true four-season waterfront retreat you'll be proud to call home. (id:55534)
| MLS® Number | X13522344 |
| Property Type | Single Family |
| Community Name | 610 - Alfred and Plantagenet Twp |
| Easement | Other |
| Equipment Type | Propane Tank |
| Features | Flat Site, Paved Yard, Carpet Free |
| Parking Space Total | 7 |
| Rental Equipment Type | Propane Tank |
| Structure | Patio(s) |
| View Type | Mountain View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Ottawa River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Treatment, Cooktop, Oven |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 421 Ft ,9 In |
| Size Frontage | 98 Ft ,10 In |
| Size Irregular | 98.9 X 421.8 Ft |
| Size Total Text | 98.9 X 421.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.54 m | 4.73 m | 5.54 m x 4.73 m |
| Lower Level | Bedroom 2 | 4.35 m | 4.03 m | 4.35 m x 4.03 m |
| Lower Level | Bedroom 3 | 5.63 m | 3.22 m | 5.63 m x 3.22 m |
| Lower Level | Bedroom 4 | 3.73 m | 2.19 m | 3.73 m x 2.19 m |
| Lower Level | Bathroom | 2.61 m | 2.08 m | 2.61 m x 2.08 m |
| Main Level | Living Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
| Main Level | Dining Room | 4.83 m | 3.54 m | 4.83 m x 3.54 m |
| Main Level | Kitchen | 4.87 m | 3.48 m | 4.87 m x 3.48 m |
| Main Level | Primary Bedroom | 4.76 m | 4.12 m | 4.76 m x 4.12 m |
| Main Level | Bathroom | 3.43 m | 2.94 m | 3.43 m x 2.94 m |
Contact us for more information
Natasha Dicaire
Salesperson
(613) 632-7091
(613) 933-3860
Claude Theriault
Salesperson
(613) 632-7091
(613) 933-3860