Welcome to peaceful country living, mere minutes from historic Perth and all its amenities! Set nicely back from the road on a picturesque & treed 3 acre property, this meticulously appointed, energy efficient and well cared for 4 bedroom, 3 1/2 bath bungalow with bright walk-out lower level, will not disappoint. Enter from the covered front porch into the inner foyer, then to a centre hall area that leads you to the custom designed and bright eat-in kitchen with quality stainless steel appliances and quartz counters with breakfast seating. The back foyer provides access in from the oversized double attached garage & hosts laundry, closet, 2 piece bath & rear door access to the spacious covered deck and gorgeous private backyard oasis. Gleaming hardwood floors & corner fireplace highlight the dining & living room area. Large primary bedroom with plenty of closet space & full 4 pce. ensuite bath, the second bedroom and full bath round out the main floor living space. The fully finished, bright walk-out basement provides loads of room for many activities featuring a large den area at the bottom of the stairs, two bedrooms, a full 4 pce. bath, family room with triple terrace door access to a lovely stone patio, workshop, large multi-purpose room (plumbed for a sink), 3 storage/utility areas, one has a laundry tub and access to the cold room. Other features: plenty of storage throughout, perennial beds, field stone walk-ways, a soothing waterfall & pond, paved driveway with turnaround, Generlink & generator, heat pump & propane furnace, hot water tank & hrv 2015. Tremendous in-law, multi-generational in lower level. (id:55534)
| MLS® Number | X12942494 |
| Property Type | Single Family |
| Neigbourhood | Elmsley Acres |
| Community Name | 903 - Drummond/North Elmsley (North Elmsley) Twp |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size |
| Parking Space Total | 12 |
| Rental Equipment Type | Propane Tank |
| Structure | Patio(s), Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 335 Ft ,3 In |
| Size Frontage | 319 Ft ,10 In |
| Size Irregular | 319.9 X 335.3 Ft |
| Size Total Text | 319.9 X 335.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 2.9 m | 6.28 m | 2.9 m x 6.28 m |
| Lower Level | Family Room | 4.52 m | 5.76 m | 4.52 m x 5.76 m |
| Lower Level | Bedroom 3 | 3.25 m | 3.48 m | 3.25 m x 3.48 m |
| Lower Level | Bedroom 4 | 4.02 m | 4.16 m | 4.02 m x 4.16 m |
| Lower Level | Recreational, Games Room | 4.23 m | 5.28 m | 4.23 m x 5.28 m |
| Lower Level | Workshop | 1.93 m | 3.48 m | 1.93 m x 3.48 m |
| Lower Level | Utility Room | 2.69 m | 5.91 m | 2.69 m x 5.91 m |
| Lower Level | Other | 3.29 m | 3.03 m | 3.29 m x 3.03 m |
| Lower Level | Other | 1.95 m | 3.03 m | 1.95 m x 3.03 m |
| Main Level | Foyer | 2.17 m | 2.22 m | 2.17 m x 2.22 m |
| Main Level | Bathroom | 1.66 m | 2.78 m | 1.66 m x 2.78 m |
| Main Level | Bedroom 2 | 3.68 m | 3.68 m | 3.68 m x 3.68 m |
| Main Level | Bathroom | 1.58 m | 2.68 m | 1.58 m x 2.68 m |
| Main Level | Foyer | 3.81 m | 5.27 m | 3.81 m x 5.27 m |
| Main Level | Kitchen | 3.22 m | 4.02 m | 3.22 m x 4.02 m |
| Main Level | Dining Room | 3.75 m | 4.03 m | 3.75 m x 4.03 m |
| Main Level | Laundry Room | 2.7 m | 3.27 m | 2.7 m x 3.27 m |
| Main Level | Bathroom | 1.51 m | 1.61 m | 1.51 m x 1.61 m |
| Main Level | Dining Room | 2.51 m | 3.74 m | 2.51 m x 3.74 m |
| Main Level | Living Room | 4.84 m | 5.18 m | 4.84 m x 5.18 m |
| Main Level | Primary Bedroom | 4.51 m | 4.75 m | 4.51 m x 4.75 m |
| Main Level | Other | 1.78 m | 2.88 m | 1.78 m x 2.88 m |
| Electricity | Installed |
Contact us for more information
Sheri Mahon-Fournier
Salesperson
(613) 264-0123
(613) 264-0776
www.coldwellbankerperth.com/
Lindsay Mahon
Salesperson
(613) 264-0123
(613) 264-0776
www.coldwellbankerperth.com/