Welcome to 16 Eastgate in the lovely Bells Corners community of Bellwood. This 2 bedroom, 2 full bathroom mobile was built in 2018 and perfect for anyone downsizing or single or a couple looking for a comfortable low maintenance home. An efficient layout with a bedroom and full bathroom at either end of the home. Plenty of kitchen counter space for cooking and meal prep. Large living room with a cozy gas fireplace. Patio door leads to a nice deck with no rear neighbours. Great location close to all the necessary amenities such as public transit, grocery stores, coffee shops and and easy access to HWY 417 and 416. The home is located on leased land owned by Parkbridge Lifestyle Communities. Monthly fee of $738 includes land lease and property taxes. (id:55534)
| MLS® Number | X13671656 |
| Property Type | Single Family |
| Neigbourhood | Bellwood Estates |
| Community Name | 7801 - Bellwood - Industrial Park |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.3 m | 4.85 m | 4.3 m x 4.85 m |
| Main Level | Kitchen | 1.83 m | 4.42 m | 1.83 m x 4.42 m |
| Main Level | Dining Room | 2.5 m | 4.48 m | 2.5 m x 4.48 m |
| Main Level | Primary Bedroom | 4.36 m | 4 m | 4.36 m x 4 m |
| Main Level | Bedroom | 3.39 m | 4.08 m | 3.39 m x 4.08 m |
| Main Level | Bathroom | 2.41 m | 1.25 m | 2.41 m x 1.25 m |
| Main Level | Bathroom | 2.35 m | 1.52 m | 2.35 m x 1.52 m |
https://www.realtor.ca/real-estate/30151603/16-eastgate-avenue-ottawa-7801-bellwood-industrial-park
Contact us for more information
John Donovan
Salesperson
(613) 238-2801
(613) 238-4583
Danielle Laflamme
Salesperson
(613) 238-2801
(613) 238-4583
Marnie Donovan
Salesperson
(613) 238-2801
(613) 238-4583