Canterra Custom-built... Welcome to 2068 Richmond Road, a remarkable and unique home offering a truly spacious design on a private 2-acre lot in Beckwith Township. Built in 2022, this 5-bedroom, 5-bathroom residence was thoughtfully designed to accommodate large families, multi-generational living, and those who love to entertain.A large foyer entrance creates an impressive first impression and welcomes you into the home's unique and versatile layout. The main level features a spacious family and recreation area with a fireplace and wet bar, walkout to rear yard and WOW what a view, as well as a dedicated office, laundry room, powder room, & a private bedroom with its own ensuite bath-ideal for extended family members, guests, or independent living arrangements. Up the stairs to second level serves as the heart of the home, where expansive windows & soaring ceilings create a bright & inviting atmosphere. This level offers a spacious living room with fireplace, formal dining area, & impressive kitchen designed for gathering/entertaining. The primary suite includes a large walk-in closet & shares a luxurious 6-piece ensuite with adjoining flex room that could function as a nursery, sitting room, home office, dressing room, or additional bedroom, creating a unique private retreat.This floor is designed to see the beauty of nature & the outside elements all around. The lower level is mostly finished and adds significant additional living space with two bedrooms, a full bathroom, a large recreation area, extensive storage, & space that could be further developed to suit a variety of needs, including multi-generational living or guest accommodations. Attached garage, quality construction, premium finishes, private country lot and make this home as functional as it is impressive.Conveniently located between Carleton Place and Smiths Falls and and easy commute from Ottawa, this exceptional property offers the space, flexibility, and lifestyle today's families are seeking. (id:55534)
| MLS® Number | X13462566 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 187 Ft ,3 In |
| Size Frontage | 454 Ft ,3 In |
| Size Irregular | 454.3 X 187.3 Ft ; Irregular Lot |
| Size Total Text | 454.3 X 187.3 Ft ; Irregular Lot|1/2 - 1.99 Acres |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 4.27 m | 3.53 m | 4.27 m x 3.53 m |
| Second Level | Primary Bedroom | 4.51 m | 5.8 m | 4.51 m x 5.8 m |
| Second Level | Bedroom 2 | 3.59 m | 5 m | 3.59 m x 5 m |
| Second Level | Bathroom | 2.99 m | 6 m | 2.99 m x 6 m |
| Second Level | Other | 1.62 m | 5.74 m | 1.62 m x 5.74 m |
| Second Level | Kitchen | 6.05 m | 4.32 m | 6.05 m x 4.32 m |
| Second Level | Living Room | 6.05 m | 4.32 m | 6.05 m x 4.32 m |
| Basement | Recreational, Games Room | 10.27 m | 7.56 m | 10.27 m x 7.56 m |
| Basement | Bedroom 4 | 3.27 m | 2.74 m | 3.27 m x 2.74 m |
| Basement | Bedroom 5 | 3.29 m | 4.04 m | 3.29 m x 4.04 m |
| Basement | Cold Room | 6.72 m | 3.72 m | 6.72 m x 3.72 m |
| Basement | Bathroom | 2.65 m | 1.44 m | 2.65 m x 1.44 m |
| Basement | Utility Room | 5.51 m | 5.09 m | 5.51 m x 5.09 m |
| Basement | Other | 7.16 m | 2.94 m | 7.16 m x 2.94 m |
| Main Level | Foyer | 5.2 m | 2.3 m | 5.2 m x 2.3 m |
| Main Level | Office | 3.42 m | 4.21 m | 3.42 m x 4.21 m |
| Main Level | Library | 1.92 m | 1.92 m | 1.92 m x 1.92 m |
| Main Level | Partial Bathroom | 2.31 m | 3.04 m | 2.31 m x 3.04 m |
| Main Level | Great Room | 5.9 m | 7.83 m | 5.9 m x 7.83 m |
| Main Level | Bedroom | 3.65 m | 4.5 m | 3.65 m x 4.5 m |
| Main Level | Bathroom | 2.57 m | 1.49 m | 2.57 m x 1.49 m |
| Main Level | Laundry Room | 3.3 m | 2.55 m | 3.3 m x 2.55 m |
https://www.realtor.ca/real-estate/29923067/2068-richmond-road-beckwith-910-beckwith-twp
Contact us for more information
Lisa Ritskes
Salesperson
(888) 311-1172
www.joinreal.com/