Welcome to this beautifully maintained 2-storey semi-detached home, perfectly situated on a quiet dead-end street in a desirable family-friendly neighbourhood. Offering both comfort and functionality, this home is ideal for growing families or those seeking extra living space. The main floor features a bright open-concept layout with hardwood flooring, seamlessly connecting the living and dining areas. A convenient 2-piece powder room and main floor laundry add everyday ease, while patio doors lead to a private backyard deck complete with a natural gas BBQ hookup-perfect for entertaining. Upstairs, you'll find three well-appointed bedrooms, including a spacious primary retreat, along with a 4-piece bathroom designed for family living. The lower level offers a versatile family room warmed by a natural gas fireplace, with plenty of space for lounging, games, or a home gym-currently set up as an exercise area. You'll also find a utility room with ample storage. Additional updates include a brand new furnace (2026), central air conditioning for year-round comfort, and shingles replaced in 2017. An attached single-car garage completes the package. A fantastic opportunity to own a move-in-ready home in a peaceful setting-this one checks all the boxes! (id:55534)
11:30 am
Ends at:12:30 pm
| MLS® Number | X12947324 |
| Property Type | Single Family |
| Neigbourhood | Golf Side Gardens |
| Community Name | 810 - Brockville |
| Features | Cul-de-sac, Flat Site, Gazebo |
| Parking Space Total | 2 |
| Structure | Porch, Deck, Shed |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,3 In |
| Size Frontage | 55 Ft ,1 In |
| Size Irregular | 55.1 X 96.3 Ft |
| Size Total Text | 55.1 X 96.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.08 m | 3.89 m | 5.08 m x 3.89 m |
| Second Level | Bedroom | 4.31 m | 2.86 m | 4.31 m x 2.86 m |
| Second Level | Bedroom | 4.13 m | 2.77 m | 4.13 m x 2.77 m |
| Second Level | Bathroom | 3.02 m | 2.4 m | 3.02 m x 2.4 m |
| Lower Level | Family Room | 8.02 m | 3.69 m | 8.02 m x 3.69 m |
| Lower Level | Bathroom | 2.42 m | 2.16 m | 2.42 m x 2.16 m |
| Lower Level | Utility Room | 4.3 m | 1.78 m | 4.3 m x 1.78 m |
| Main Level | Foyer | 1.69 m | 1.68 m | 1.69 m x 1.68 m |
| Main Level | Kitchen | 3.48 m | 2.99 m | 3.48 m x 2.99 m |
| Main Level | Living Room | 4.95 m | 2.83 m | 4.95 m x 2.83 m |
| Main Level | Dining Room | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
| Main Level | Bathroom | 2.27 m | 0.93 m | 2.27 m x 0.93 m |
| Main Level | Laundry Room | 1.95 m | 1.57 m | 1.95 m x 1.57 m |
https://www.realtor.ca/real-estate/29545942/424-pearl-street-w-brockville-810-brockville
Contact us for more information
Connie Eustace-Reuvers
Salesperson
(613) 342-9000
(613) 342-2933
remaxhometown.com/