Welcome to 70 Abel Street, a move-in ready home that combines modern updates with practical living spaces. Step inside to a welcoming front porch, perfect for enjoying your morning coffee or creating a functional mudroom for busy family life. The porch leads into a completely updated main floor featuring an open-concept layout with a bright living room, 2 piece bathroom, dining area, and kitchen designed for everyday living and entertaining. Upstairs, you'll find three bedrooms, including a spacious primary bedroom at the front of the home, along with a full bathroom. Outside, the detached double car garage offers two generous bays-a rare find for an in-town property. The back-side of the garage has an attached screened-in porch that provides the perfect place to unwind with a book or watch the kids play in the fenced backyard.This turnkey home has been extensively updated, including the interior, plumbing, electrical, windows, and deck. The roof is approximately six years old, giving you peace of mind for years to come. Simply move in and enjoy all that 70 Abel Street has to offer. (id:55534)
| MLS® Number | X13533172 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Level Lot, Level, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120 Ft ; 0 |
| Size Total Text | 60 X 120 Ft ; 0 |
| Zoning Description | Res |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/30000132/70-abel-street-smiths-falls-901-smiths-falls
Contact us for more information
Angel Wilkes
Salesperson
(613) 283-6666
(613) 283-9063
advantagerealestate.royallepage.ca/