Maintenance, Insurance, Parking
$476.38 MonthlyBright and Spacious! You can have the best of both worlds in this elegant upper level condo: This home offers easy ownership with the elevated lifestyle of a fancy townhouse. It features an open concept kitchen/living area with tons of natural light. South facing, there are two-storeys of windows and soaring ceilings in the Great Room. The front balcony offers outdoor access for al fresco dining or bird watching, as you please. Both of the bedrooms are worthy of 'primary status' with ample closet space and full bathrooms. The top floor mezzanine is a nice bonus space. For practical purposes, there is a garage, mudroom and parking for 2 vehicles. This property is situated across from greenspace, parks, paths, schools and other amenities. Pretty as the pictures, this Harmony model from Urbandale offers ~1600 square feet of living space. Have peace of mind here, with modest monthly fees and low maintenance. Make it happen, today! 24 hours irrevocable required on all offers. (id:55534)
| MLS® Number | X13527322 |
| Property Type | Single Family |
| Community Name | 9004 - Kanata - Bridlewood |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,600 - 1,799 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 4.6 m | 2.77 m | 4.6 m x 2.77 m |
| Second Level | Primary Bedroom | 4.3 m | 4.28 m | 4.3 m x 4.28 m |
| Second Level | Bathroom | 3.37 m | 1.85 m | 3.37 m x 1.85 m |
| Second Level | Other | 3.06 m | 1.25 m | 3.06 m x 1.25 m |
| Lower Level | Mud Room | 2.46 m | 2.15 m | 2.46 m x 2.15 m |
| Main Level | Kitchen | 3.37 m | 2.76 m | 3.37 m x 2.76 m |
| Main Level | Living Room | 5.82 m | 4.27 m | 5.82 m x 4.27 m |
| Main Level | Bedroom | 4.29 m | 3.07 m | 4.29 m x 3.07 m |
| Main Level | Bathroom | 3.08 m | 1.25 m | 3.08 m x 1.25 m |
| Main Level | Laundry Room | 2.46 m | 1.22 m | 2.46 m x 1.22 m |
| Main Level | Other | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
https://www.realtor.ca/real-estate/29993895/80a-stonehaven-drive-ottawa-9004-kanata-bridlewood
Contact us for more information
Brad Gilbert
Broker
(613) 238-2801
(613) 238-4583